Portland
Overall Team Statistics
Portland Overall Team Statistics (as of Dec 12, 2006)
All matches
Overall record: 9-18 Conference: 2-12
TEAM STATISTICS POR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1274 1353
Errors...................... 640 548
Total Attacks............... 3791 3662
Attack Pct.................. .167 .220
Kills/Game.................. 13.7 14.5
SET...........................
Assists..................... 1176 1227
Attempts.................... 3461 3428
Assist Pct.................. .340 .358
Assists/Game................ 12.6 13.2
SERVE.........................
Aces........................ 180 135
Errors...................... 265 217
Aces/Game................... 1.9 1.5
SERVE RECEPTIONS..............
Errors...................... 135 178
Errors/Game................. 1.5 1.9
Attempts.................... 2256 2031
Reception Pct............... .940 .912
DEFENSE.......................
Digs........................ 1470 1632
Digs/Game................... 15.8 17.5
BLOCKING......................
Block Solo.................. 47 67
Block Assist................ 273 310
Total Blocks................ 183.5 222.0
Blocks Per Game............. 2.0 2.4
Block Errors................ 55 57
BALL HANDLING ERRORS.......... 78 52
ATTENDANCE....................
Total....................... 2986 3860
Dates/Avg Per Date.......... 13/230 10/386
Neutral site #/Avg.......... 4/78
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
Portland Overall Individual Statistics (as of Dec 12, 2006)
All matches
Overall record: 9-18 Conference: 2-12
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE
-------------------------------------------------------------------------------------------------------
3 SHIELDS, Anna 1 1-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0
4 PEIN, Kara 91 27-27 82 0.90 27 224 .246 952 10.46 2255 .422 35 0.38 34
5 THOMETZ, Nicole 91 27-27 290 3.19 132 909 .174 25 0.27 209 .120 48 0.53 53
6 SIEVERS, Shelly 6 5-0 1 0.17 2 5 -.200 0 0.00 1 .000 0 0.00 3
7 MCCLENAHAN, Murphy 93 27-0 1 0.01 2 7 -.143 31 0.33 289 .107 30 0.32 32
8 SHEEDY, Jennifer 93 27-27 243 2.61 88 644 .241 3 0.03 33 .091 10 0.11 30
10 CLEMENS, Maria 88 27-25 188 2.14 120 596 .114 25 0.28 153 .163 15 0.17 27
11 JONES, Kaylyn 50 23-0 2 0.04 3 11 -.091 70 1.40 185 .378 2 0.04 4
12 GRASHAM, Betsy 37 17-8 33 0.89 22 117 .094 4 0.11 39 .103 2 0.05 5
13 WHITEHOUSE, Kelly 66 22-16 126 1.91 79 406 .116 36 0.55 141 .255 19 0.29 26
14 GRAYSON, Ashley 92 27-26 223 2.42 100 583 .211 7 0.08 48 .146 0 0.00 2
15 FOX, K.C. 73 27-6 85 1.16 65 288 .069 23 0.32 103 .223 13 0.18 35
16 CLIFFORD, Amanda 33 18-0 0 0.00 0 1 .000 0 0.00 4 .000 6 0.18 14
PORTLAND............ 93 27-27 1274 13.70 640 3791 .167 1176 12.65 3461 .340 180 1.94 265
Opponents........... 93 27-27 1353 14.55 548 3662 .220 1227 13.19 3428 .358 135 1.45 217
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
3 SHIELDS, Anna 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0
4 PEIN, Kara 91 1 7 .857 175 1.92 6 41 47 0.52 14 57 143.5
5 THOMETZ, Nicole 91 22 557 .961 252 2.77 5 23 28 0.31 2 0 354.5
6 SIEVERS, Shelly 6 0 0 .000 3 0.50 0 0 0 0.00 1 0 1.0
7 MCCLENAHAN, Murphy 93 41 683 .940 440 4.73 0 0 0 0.00 1 5 31.0
8 SHEEDY, Jennifer 93 2 10 .800 44 0.47 15 61 76 0.82 10 0 298.5
10 CLEMENS, Maria 88 32 332 .904 255 2.90 2 23 25 0.28 2 3 216.5
11 JONES, Kaylyn 50 1 2 .500 35 0.70 0 3 3 0.06 1 4 5.5
12 GRASHAM, Betsy 37 0 2 1.000 28 0.76 0 18 18 0.49 6 3 44.0
13 WHITEHOUSE, Kelly 66 9 200 .955 92 1.39 2 22 24 0.36 5 0 158.0
14 GRAYSON, Ashley 92 1 12 .917 32 0.35 17 71 88 0.96 9 3 275.5
15 FOX, K.C. 73 14 201 .930 104 1.42 0 11 11 0.15 4 3 103.5
16 CLIFFORD, Amanda 33 1 10 .900 10 0.30 0 0 0 0.00 0 0 6.0
TEAM 11
PORTLAND............ 93 135 2256 .940 1470 15.81 47 273 183.5 1.97 55 78 1637.5
Opponents........... 93 178 2031 .912 1632 17.55 67 310 222.0 2.39 57 52 1710.0
Category Leaders
Portland Category Leaders (as of Dec 12, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
4 PEIN, Kara 91 82 0.90 27 224 .246
5 THOMETZ, Nicole 91 290 3.19 132 909 .174
6 SIEVERS, Shelly 6 1 0.17 2 5 -.200
7 MCCLENAHAN, Murphy 93 1 0.01 2 7 -.143
8 SHEEDY, Jennifer 93 243 2.61 88 644 .241
10 CLEMENS, Maria 88 188 2.14 120 596 .114
11 JONES, Kaylyn 50 2 0.04 3 11 -.091
12 GRASHAM, Betsy 37 33 0.89 22 117 .094
13 WHITEHOUSE, Kelly 66 126 1.91 79 406 .116
14 GRAYSON, Ashley 92 223 2.42 100 583 .211
15 FOX, K.C. 73 85 1.16 65 288 .069
16 CLIFFORD, Amanda 33 0 0.00 0 1 .000
PORTLAND............ 93 1274 13.70 640 3791 .167
Opponents........... 93 1353 14.55 548 3662 .220
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 PEIN, Kara 91 952 10.46 2255 .422
11 JONES, Kaylyn 50 70 1.40 185 .378
13 WHITEHOUSE, Kelly 66 36 0.55 141 .255
7 MCCLENAHAN, Murphy 93 31 0.33 289 .107
15 FOX, K.C. 73 23 0.32 103 .223
10 CLEMENS, Maria 88 25 0.28 153 .163
5 THOMETZ, Nicole 91 25 0.27 209 .120
12 GRASHAM, Betsy 37 4 0.11 39 .103
14 GRAYSON, Ashley 92 7 0.08 48 .146
8 SHEEDY, Jennifer 93 3 0.03 33 .091
16 CLIFFORD, Amanda 33 0 0.00 4 .000
6 SIEVERS, Shelly 6 0 0.00 1 .000
3 SHIELDS, Anna 1 0 0.00 1 .000
PORTLAND............ 93 1176 12.65 3461 .340
Opponents........... 93 1227 13.19 3428 .358
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 GRAYSON, Ashley 92 17 71 88.0 0.96 9
8 SHEEDY, Jennifer 93 15 61 76.0 0.82 10
4 PEIN, Kara 91 6 41 47.0 0.52 14
12 GRASHAM, Betsy 37 0 18 18.0 0.49 6
13 WHITEHOUSE, Kelly 66 2 22 24.0 0.36 5
5 THOMETZ, Nicole 91 5 23 28.0 0.31 2
10 CLEMENS, Maria 88 2 23 25.0 0.28 2
15 FOX, K.C. 73 0 11 11.0 0.15 4
11 JONES, Kaylyn 50 0 3 3.0 0.06 1
7 MCCLENAHAN, Murphy 93 0 0 0.0 0.00 1
6 SIEVERS, Shelly 6 0 0 0.0 0.00 1
PORTLAND............ 93 47 273 183.5 1.97 55
Opponents........... 93 67 310 222.0 2.39 57
## POINTS (by ##) G Points Pts/G
------------------------------------------
4 PEIN, Kara 91 143.5 1.57
5 THOMETZ, Nicole 91 354.5 3.89
6 SIEVERS, Shelly 6 1.0 0.17
7 MCCLENAHAN, Murphy 93 31.0 0.33
8 SHEEDY, Jennifer 93 298.5 3.20
10 CLEMENS, Maria 88 216.5 2.45
11 JONES, Kaylyn 50 5.5 0.10
12 GRASHAM, Betsy 37 44.0 1.19
13 WHITEHOUSE, Kelly 66 158.0 2.39
14 GRAYSON, Ashley 92 275.5 2.99
15 FOX, K.C. 73 103.5 1.41
16 CLIFFORD, Amanda 33 6.0 0.18
PORTLAND............ 93 1637.5 17.60
Opponents........... 93 1710.0 18.39
## KILL (by ##) G K K/Game
----------------------------------------
4 PEIN, Kara 91 82 0.90
5 THOMETZ, Nicole 91 290 3.19
6 SIEVERS, Shelly 6 1 0.17
7 MCCLENAHAN, Murphy 93 1 0.01
8 SHEEDY, Jennifer 93 243 2.61
10 CLEMENS, Maria 88 188 2.14
11 JONES, Kaylyn 50 2 0.04
12 GRASHAM, Betsy 37 33 0.89
13 WHITEHOUSE, Kelly 66 126 1.91
14 GRAYSON, Ashley 92 223 2.42
15 FOX, K.C. 73 85 1.16
16 CLIFFORD, Amanda 33 0 0.00
PORTLAND............ 93 1274 13.70
Opponents........... 93 1353 14.55
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
4 PEIN, Kara 91 35 34 0.38
5 THOMETZ, Nicole 91 48 53 0.53
6 SIEVERS, Shelly 6 0 3 0.00
7 MCCLENAHAN, Murphy 93 30 32 0.32
8 SHEEDY, Jennifer 93 10 30 0.11
10 CLEMENS, Maria 88 15 27 0.17
11 JONES, Kaylyn 50 2 4 0.04
12 GRASHAM, Betsy 37 2 5 0.05
13 WHITEHOUSE, Kelly 66 19 26 0.29
14 GRAYSON, Ashley 92 0 2 0.00
15 FOX, K.C. 73 13 35 0.18
16 CLIFFORD, Amanda 33 6 14 0.18
PORTLAND............ 93 180 265 1.94
Opponents........... 93 135 217 1.45
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 PEIN, Kara 91 175 1.92 57
7 MCCLENAHAN, Murphy 93 440 4.73 5
11 JONES, Kaylyn 50 35 0.70 4
14 GRAYSON, Ashley 92 32 0.35 3
12 GRASHAM, Betsy 37 28 0.76 3
15 FOX, K.C. 73 104 1.42 3
10 CLEMENS, Maria 88 255 2.90 3
16 CLIFFORD, Amanda 33 10 0.30 0
13 WHITEHOUSE, Kelly 66 92 1.39 0
8 SHEEDY, Jennifer 93 44 0.47 0
6 SIEVERS, Shelly 6 3 0.50 0
5 THOMETZ, Nicole 91 252 2.77 0
PORTLAND............ 93 1470 15.81 78
Opponents........... 93 1632 17.55 52
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 GRASHAM, Betsy 37 0 0.00 2 1.000
5 THOMETZ, Nicole 91 22 0.24 557 .961
13 WHITEHOUSE, Kelly 66 9 0.14 200 .955
TM TEAM 93 11 0.12 240 .954
7 MCCLENAHAN, Murphy 93 41 0.44 683 .940
15 FOX, K.C. 73 14 0.19 201 .930
14 GRAYSON, Ashley 92 1 0.01 12 .917
10 CLEMENS, Maria 88 32 0.36 332 .904
16 CLIFFORD, Amanda 33 1 0.03 10 .900
4 PEIN, Kara 91 1 0.01 7 .857
8 SHEEDY, Jennifer 93 2 0.02 10 .800
11 JONES, Kaylyn 50 1 0.02 2 .500
PORTLAND............ 93 135 1.45 2256 .940
Opponents........... 93 178 1.91 2031 .912
Match Highs
Portland Match Highs (as of Dec 12, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20) SHEEDY, Jennifer vs Liberty (Aug 31, 2006)
.500 (14- 1-26) SHEEDY, Jennifer vs High Point (Sep 08, 2006)
.423 (12- 1-26) CLEMENS, Maria vs San Francisco (Nov 16, 2006)
.378 (17- 3-37) THOMETZ, Nicole vs Gonzaga (Oct 07, 2006)
.375 (15- 3-32) SHEEDY, Jennifer vs UT Pan American (Sep 09, 2006)
KILLS (K-E-TA)
24 (24- 4-56) 4g THOMETZ, Nicole at Portland State (Sep 19, 2006)
21 (21-11-60) 5g THOMETZ, Nicole at Davidson (Sep 02, 2006)
20 (20- 6-42) 5g CLEMENS, Maria vs Saint Mary's (Nov 18, 2006)
18 (18- 5-44) 4g THOMETZ, Nicole vs Oregon (Sep 12, 2006)
18 (18- 8-48) 5g THOMETZ, Nicole vs Morehead State (Sep 02, 2006)
KILLS 3-GAMES (K-E-TA)
17 (17- 3-37) THOMETZ, Nicole vs Gonzaga (Oct 07, 2006)
14 (14- 4-30) THOMETZ, Nicole vs Liberty (Aug 31, 2006)
14 (14- 1-26) SHEEDY, Jennifer vs High Point (Sep 08, 2006)
13 (13- 5-25) GRAYSON, Ashley vs Gonzaga (Oct 07, 2006)
13 (13- 3-34) THOMETZ, Nicole vs High Point (Sep 08, 2006)
KILLS 4-GAMES (K-E-TA)
24 (24- 4-56) THOMETZ, Nicole at Portland State (Sep 19, 2006)
18 (18- 5-44) THOMETZ, Nicole vs Oregon (Sep 12, 2006)
17 (17- 6-52) THOMETZ, Nicole vs Montana (Sep 07, 2006)
15 (15- 2-41) THOMETZ, Nicole vs UT Pan American (Sep 09, 2006)
15 (15- 3-32) SHEEDY, Jennifer vs UT Pan American (Sep 09, 2006)
KILLS 5-GAMES (K-E-TA)
21 (21-11-60) THOMETZ, Nicole at Davidson (Sep 02, 2006)
20 (20- 6-42) CLEMENS, Maria vs Saint Mary's (Nov 18, 2006)
18 (18- 8-48) THOMETZ, Nicole vs Morehead State (Sep 02, 2006)
16 (16- 6-45) THOMETZ, Nicole vs Saint Mary's (Nov 18, 2006)
15 (15- 4-34) SHEEDY, Jennifer vs Saint Mary's (Nov 18, 2006)
TOTAL ATTEMPTS (K-E-TA)
60 (21-11-60) 5g THOMETZ, Nicole at Davidson (Sep 02, 2006)
56 (24- 4-56) 4g THOMETZ, Nicole at Portland State (Sep 19, 2006)
52 (17- 6-52) 4g THOMETZ, Nicole vs Montana (Sep 07, 2006)
48 (18- 8-48) 5g THOMETZ, Nicole vs Morehead State (Sep 02, 2006)
46 (11- 9-46) 4g THOMETZ, Nicole vs Cornell (Sep 08, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 (17- 3-37) THOMETZ, Nicole vs Gonzaga (Oct 07, 2006)
34 (13- 3-34) THOMETZ, Nicole vs High Point (Sep 08, 2006)
34 ( 8- 6-34) THOMETZ, Nicole vs WASHINGTON STATE (Aug 29, 2006)
33 ( 7- 4-33) THOMETZ, Nicole at San Francisco (Oct 21, 2006)
33 (10- 6-33) THOMETZ, Nicole at Saint Mary's (Oct 19, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (24- 4-56) THOMETZ, Nicole at Portland State (Sep 19, 2006)
52 (17- 6-52) THOMETZ, Nicole vs Montana (Sep 07, 2006)
46 (11- 9-46) THOMETZ, Nicole vs Cornell (Sep 08, 2006)
44 (18- 5-44) THOMETZ, Nicole vs Oregon (Sep 12, 2006)
41 (15- 2-41) THOMETZ, Nicole vs UT Pan American (Sep 09, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 (21-11-60) THOMETZ, Nicole at Davidson (Sep 02, 2006)
48 (18- 8-48) THOMETZ, Nicole vs Morehead State (Sep 02, 2006)
45 (16- 6-45) THOMETZ, Nicole vs Saint Mary's (Nov 18, 2006)
42 (20- 6-42) CLEMENS, Maria vs Saint Mary's (Nov 18, 2006)
41 (12- 5-41) CLEMENS, Maria at Davidson (Sep 02, 2006)
Portland Match Highs (as of Dec 12, 2006)
All matches
POINTS
27.0 (24- 2- 1.0) 4g THOMETZ, Nicole at Portland State (Sep 19, 2006)
26.5 (21- 3- 2.5) 5g THOMETZ, Nicole at Davidson (Sep 02, 2006)
22.5 (17- 5- 0.5) 3g THOMETZ, Nicole vs Gonzaga (Oct 07, 2006)
22.5 (16- 6- 0.5) 5g THOMETZ, Nicole vs Saint Mary's (Nov 18, 2006)
21.5 (17- 3- 1.5) 4g THOMETZ, Nicole vs Montana (Sep 07, 2006)
POINTS 3-GAMES
22.5 (17- 5- 0.5) THOMETZ, Nicole vs Gonzaga (Oct 07, 2006)
17.0 (13- 4- 0.0) THOMETZ, Nicole vs High Point (Sep 08, 2006)
17.0 (14- 0- 3.0) SHEEDY, Jennifer vs High Point (Sep 08, 2006)
15.0 (14- 0- 1.0) THOMETZ, Nicole vs Liberty (Aug 31, 2006)
14.0 ( 9- 4- 1.0) CLEMENS, Maria vs Gonzaga (Oct 07, 2006)
POINTS 4-GAMES
27.0 (24- 2- 1.0) THOMETZ, Nicole at Portland State (Sep 19, 2006)
21.5 (17- 3- 1.5) THOMETZ, Nicole vs Montana (Sep 07, 2006)
21.0 (15- 5- 1.0) THOMETZ, Nicole vs UT Pan American (Sep 09, 2006)
20.0 (18- 2- 0.0) THOMETZ, Nicole vs Oregon (Sep 12, 2006)
18.5 (15- 2- 1.5) SHEEDY, Jennifer vs UT Pan American (Sep 09, 2006)
POINTS 5-GAMES
26.5 (21- 3- 2.5) THOMETZ, Nicole at Davidson (Sep 02, 2006)
22.5 (16- 6- 0.5) THOMETZ, Nicole vs Saint Mary's (Nov 18, 2006)
21.0 (20- 0- 1.0) CLEMENS, Maria vs Saint Mary's (Nov 18, 2006)
21.0 (18- 2- 1.0) THOMETZ, Nicole vs Morehead State (Sep 02, 2006)
19.5 (14- 0- 5.5) GRAYSON, Ashley vs Saint Mary's (Nov 18, 2006)
Portland Match Highs (as of Dec 12, 2006)
All matches
ASSISTS
68 (5g) PEIN, Kara vs Saint Mary's (Nov 18, 2006)
60 (5g) PEIN, Kara vs Morehead State (Sep 02, 2006)
49 (5g) PEIN, Kara at Davidson (Sep 02, 2006)
49 (4g) PEIN, Kara at Portland State (Sep 19, 2006)
47 (3g) PEIN, Kara vs High Point (Sep 08, 2006)
ASSISTS 3-GAMES
47 PEIN, Kara vs High Point (Sep 08, 2006)
39 PEIN, Kara vs San Francisco (Nov 16, 2006)
37 PEIN, Kara vs Liberty (Aug 31, 2006)
34 PEIN, Kara vs Gonzaga (Oct 07, 2006)
33 PEIN, Kara vs WASHINGTON STATE (Aug 29, 2006)
ASSISTS 4-GAMES
49 PEIN, Kara at Portland State (Sep 19, 2006)
46 PEIN, Kara vs Montana (Sep 07, 2006)
45 PEIN, Kara vs UT Pan American (Sep 09, 2006)
40 PEIN, Kara vs Loyola Marymount (Oct 28, 2006)
38 PEIN, Kara vs Oregon (Sep 12, 2006)
ASSISTS 5-GAMES
68 PEIN, Kara vs Saint Mary's (Nov 18, 2006)
60 PEIN, Kara vs Morehead State (Sep 02, 2006)
49 PEIN, Kara at Davidson (Sep 02, 2006)
6 JONES, Kaylyn at Davidson (Sep 02, 2006)
4 FOX, K.C. vs Morehead State (Sep 02, 2006)
DIGS
28 (5g) MCCLENAHAN, Murphy at Davidson (Sep 02, 2006)
25 (5g) MCCLENAHAN, Murphy vs Saint Mary's (Nov 18, 2006)
24 (3g) MCCLENAHAN, Murphy vs San Diego (Oct 12, 2006)
23 (4g) MCCLENAHAN, Murphy vs Montana (Sep 07, 2006)
22 (4g) MCCLENAHAN, Murphy vs Oregon (Sep 12, 2006)
DIGS 3-GAMES
24 MCCLENAHAN, Murphy vs San Diego (Oct 12, 2006)
22 CLEMENS, Maria at UT Pan American (Sep 16, 2006)
22 MCCLENAHAN, Murphy vs San Francisco (Nov 16, 2006)
21 MCCLENAHAN, Murphy vs Pepperdine (Oct 26, 2006)
19 MCCLENAHAN, Murphy vs High Point (Sep 08, 2006)
DIGS 4-GAMES
23 MCCLENAHAN, Murphy vs Montana (Sep 07, 2006)
22 MCCLENAHAN, Murphy vs Oregon (Sep 12, 2006)
22 MCCLENAHAN, Murphy vs Cornell (Sep 08, 2006)
21 MCCLENAHAN, Murphy vs UT Pan American (Sep 09, 2006)
19 MCCLENAHAN, Murphy at Portland State (Sep 19, 2006)
DIGS 5-GAMES
28 MCCLENAHAN, Murphy at Davidson (Sep 02, 2006)
25 MCCLENAHAN, Murphy vs Saint Mary's (Nov 18, 2006)
22 MCCLENAHAN, Murphy vs Morehead State (Sep 02, 2006)
22 THOMETZ, Nicole at Davidson (Sep 02, 2006)
20 CLEMENS, Maria at Davidson (Sep 02, 2006)
ACES
6 THOMETZ, Nicole vs Saint Mary's (Nov 18, 2006)
5 THOMETZ, Nicole vs Gonzaga (Oct 07, 2006)
5 THOMETZ, Nicole vs UT Pan American (Sep 09, 2006)
5 PEIN, Kara at Davidson (Sep 02, 2006)
4 CLEMENS, Maria vs Liberty (Aug 31, 2006)
BLOCKS (BS-BA)
10 ( 3- 7) GRAYSON, Ashley vs UT Pan American (Sep 09, 2006)
9 ( 2- 7) GRAYSON, Ashley vs Saint Mary's (Nov 18, 2006)
8 ( 1- 7) GRAYSON, Ashley vs Loyola Marymount (Oct 28, 2006)
8 ( 1- 7) GRAYSON, Ashley vs Montana (Sep 07, 2006)
7 ( 2- 5) GRAYSON, Ashley at Portland State (Sep 19, 2006)
7 ( 1- 6) SHEEDY, Jennifer vs Oregon (Sep 12, 2006)
5 ( 1- 4) GRAYSON, Ashley at UT Pan American (Sep 16, 2006)
5 ( 1- 4) WHITEHOUSE, Kelly vs Montana (Sep 07, 2006)
5 ( 1- 4) SHEEDY, Jennifer at Gonzaga (Nov 04, 2006)
5 ( 1- 4) SHEEDY, Jennifer vs Loyola Marymount (Oct 28, 2006)
Portland Match Highs (as of Dec 12, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.347 (54-12-121) vs High Point (Sep 08, 2006)
.333 (48-15- 99) vs Liberty (Aug 31, 2006)
.291 (57-14-148) vs UT Pan American (Sep 09, 2006)
.265 (83-29-204) vs Saint Mary's (Nov 18, 2006)
.259 (53-18-135) vs Gonzaga (Oct 07, 2006)
KILLS (K-E-TA)
83 (83-29-204) 5g vs Saint Mary's (Nov 18, 2006)
72 (72-36-202) 5g vs Morehead State (Sep 02, 2006)
69 (69-36-220) 5g at Davidson (Sep 02, 2006)
62 (62-26-174) 4g at Portland State (Sep 19, 2006)
60 (60-36-181) 4g vs Montana (Sep 07, 2006)
KILLS 3-GAMES (K-E-TA)
54 (54-12-121) vs High Point (Sep 08, 2006)
53 (53-18-135) vs Gonzaga (Oct 07, 2006)
48 (48-15- 99) vs Liberty (Aug 31, 2006)
46 (46-20-132) vs San Francisco (Nov 16, 2006)
44 (44-22-133) at UT Pan American (Sep 16, 2006)
KILLS 4-GAMES (K-E-TA)
62 (62-26-174) at Portland State (Sep 19, 2006)
60 (60-36-181) vs Montana (Sep 07, 2006)
57 (57-14-148) vs UT Pan American (Sep 09, 2006)
56 (56-32-166) vs Cornell (Sep 08, 2006)
50 (50-29-173) vs Loyola Marymount (Oct 28, 2006)
KILLS 5-GAMES (K-E-TA)
83 (83-29-204) vs Saint Mary's (Nov 18, 2006)
72 (72-36-202) vs Morehead State (Sep 02, 2006)
69 (69-36-220) at Davidson (Sep 02, 2006)
TOTAL ATTEMPTS (K-E-TA)
220 (69-36-220) 5g at Davidson (Sep 02, 2006)
204 (83-29-204) 5g vs Saint Mary's (Nov 18, 2006)
202 (72-36-202) 5g vs Morehead State (Sep 02, 2006)
181 (60-36-181) 4g vs Montana (Sep 07, 2006)
174 (62-26-174) 4g at Portland State (Sep 19, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
135 (53-18-135) vs Gonzaga (Oct 07, 2006)
135 (42-32-135) vs WASHINGTON STATE (Aug 29, 2006)
133 (43-31-133) at Gonzaga (Nov 04, 2006)
133 (44-22-133) at UT Pan American (Sep 16, 2006)
132 (46-20-132) vs San Francisco (Nov 16, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
181 (60-36-181) vs Montana (Sep 07, 2006)
174 (62-26-174) at Portland State (Sep 19, 2006)
173 (50-29-173) vs Loyola Marymount (Oct 28, 2006)
166 (56-32-166) vs Cornell (Sep 08, 2006)
153 (49-25-153) vs Oregon (Sep 12, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
220 (69-36-220) at Davidson (Sep 02, 2006)
204 (83-29-204) vs Saint Mary's (Nov 18, 2006)
202 (72-36-202) vs Morehead State (Sep 02, 2006)
Portland Match Highs (as of Dec 12, 2006)
All matches
ASSISTS
75 (5g) vs Saint Mary's (Nov 18, 2006)
69 (5g) vs Morehead State (Sep 02, 2006)
60 (5g) at Davidson (Sep 02, 2006)
58 (4g) at Portland State (Sep 19, 2006)
55 (4g) vs Montana (Sep 07, 2006)
ASSISTS 3-GAMES
53 vs High Point (Sep 08, 2006)
49 vs Gonzaga (Oct 07, 2006)
45 vs Liberty (Aug 31, 2006)
43 vs San Francisco (Nov 16, 2006)
41 at Gonzaga (Nov 04, 2006)
ASSISTS 4-GAMES
58 at Portland State (Sep 19, 2006)
55 vs Montana (Sep 07, 2006)
51 vs Cornell (Sep 08, 2006)
51 vs UT Pan American (Sep 09, 2006)
46 vs Oregon (Sep 12, 2006)
ASSISTS 5-GAMES
75 vs Saint Mary's (Nov 18, 2006)
69 vs Morehead State (Sep 02, 2006)
60 at Davidson (Sep 02, 2006)
DIGS
101 (5g) at Davidson (Sep 02, 2006)
85 (5g) vs Saint Mary's (Nov 18, 2006)
81 (4g) at Portland State (Sep 19, 2006)
80 (5g) vs Morehead State (Sep 02, 2006)
74 (3g) at UT Pan American (Sep 16, 2006)
DIGS 3-GAMES
74 at UT Pan American (Sep 16, 2006)
58 vs High Point (Sep 08, 2006)
57 vs San Diego (Oct 12, 2006)
57 vs San Francisco (Nov 16, 2006)
53 at Saint Mary's (Oct 19, 2006)
DIGS 4-GAMES
81 at Portland State (Sep 19, 2006)
74 vs Loyola Marymount (Oct 28, 2006)
67 vs Cornell (Sep 08, 2006)
63 vs Oregon (Sep 12, 2006)
62 vs Montana (Sep 07, 2006)
DIGS 5-GAMES
101 at Davidson (Sep 02, 2006)
85 vs Saint Mary's (Nov 18, 2006)
80 vs Morehead State (Sep 02, 2006)
ACES
14 vs Morehead State (Sep 02, 2006)
13 at Davidson (Sep 02, 2006)
12 vs Gonzaga (Oct 07, 2006)
12 vs UT Pan American (Sep 09, 2006)
9 at Portland State (Sep 19, 2006)
BLOCKS
14.0 vs Loyola Marymount (Oct 28, 2006)
13.0 vs UT Pan American (Sep 09, 2006)
13.0 vs Saint Mary's (Nov 18, 2006)
11.0 vs Montana (Sep 07, 2006)
10.0 at Portland State (Sep 19, 2006)
10.0 vs Oregon (Sep 12, 2006)
9.5 at UT Pan American (Sep 16, 2006)
9.0 at Gonzaga (Nov 04, 2006)
9.0 at Nevada (Sep 17, 2006)
8.0 vs San Francisco (Nov 16, 2006)