WCC on TV
WCC
rotating mast


Loyola Marymount
Overall Team Statistics


         Loyola Marymount Overall Team Statistics (as of Dec 12, 2006)
                                  All matches

                     Overall record: 19-12  Conference: 5-9

TEAM STATISTICS                         LMU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1868         1583
  Errors......................          754          662
  Total Attacks...............         4846         4651
  Attack Pct..................         .230         .198
  Kills/Game..................         16.5         14.0
SET...........................
  Assists.....................         1694         1407
  Attempts....................         4173         3962
  Assist Pct..................         .406         .355
  Assists/Game................         15.0         12.5
SERVE.........................
  Aces........................          199          150
  Errors......................          245          264
  Aces/Game...................          1.8          1.3
SERVE RECEPTIONS..............
  Errors......................          148          198
  Errors/Game.................          1.3          1.8
  Attempts....................         2542         2799
  Reception Pct...............         .942         .929
DEFENSE.......................
  Digs........................         2072         1808
  Digs/Game...................         18.3         16.0
BLOCKING......................
  Block Solo..................           90          107
  Block Assist................          225          416
  Total Blocks................        202.5        315.0
  Blocks Per Game.............          1.8          2.8
  Block Errors................           63           88
BALL HANDLING ERRORS..........           42           62
ATTENDANCE....................
  Total.......................         9010         4506
  Dates/Avg Per Date..........       17/530       11/410
  Neutral site #/Avg..........        3/109
  Current win streak..........            2            -
  Home win streak.............            2            -



Overall Individual Statistics


      Loyola Marymount Overall Individual Statistics (as of Dec 12, 2006)
                                  All matches

                      Overall record: 19-12  Conference: 5-9



                                  |-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------------------
1  MOGER, Tina            8  6-0     1   0.12    0    2   .500    0   0.00    4   .000    0   0.00    1
3  KIRK, Lauren         104 31-0     5   0.05    1   12   .333   20   0.19  162   .123   18   0.17   23
4  DUTRO, Ashley        107 31-24   65   0.61   19  186   .247 1104  10.32 2277   .485   21   0.20   18
5  SVORINICH, Cat        77 29-5     1   0.01    4   11  -.273   74   0.96  114   .649   14   0.18   27
6  DAY, Emily           104 30-24  340   3.27  175  949   .174   16   0.15  195   .082   40   0.38   63
7  DOWNEY, Erin          21 13-3    16   0.76    9   43   .163    2   0.10    4   .500    1   0.05    0
8  NASH, Megan           88 28-16  104   1.18   32  260   .277   18   0.20  100   .180    2   0.02   10
10 RENEAU, Christianna  113 31-30  445   3.94  196 1109   .225   27   0.24  220   .123   20   0.18   27
11 WALSH, K.C.           48 19-5    26   0.54    9   81   .210  266   5.54  505   .527    2   0.04    2
12 KRONE, Sandy         113 31-30  257   2.27   72  641   .289   45   0.40  171   .263   17   0.15   16
13 STEHLING, Becky        1  1-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0
15 BANAS, Lindsay         7  4-0     2   0.29    1    9   .111    1   0.14    1  1.000    0   0.00    0
19 REILLY, Kiera         30 11-0     1   0.03    0    1  1.000    0   0.00    2   .000    8   0.27    7
21 KELLY, Morgan         12 10-0     6   0.50    6   24   .000    0   0.00    7   .000    0   0.00    2
23 MOTTON, Jania         73 21-18  137   1.88   48  338   .263   10   0.14   29   .345    0   0.00    1
24 HUGHES, Heather      113 31-31  462   4.09  182 1179   .237  111   0.98  382   .291   56   0.50   48
   LOYOLA MARYMOUNT.... 113 31-31 1868  16.53  754 4846   .230 1694  14.99 4173   .406  199   1.76  245
   Opponents........... 113 31-31 1583  14.01  662 4651   .198 1407  12.45 3962   .355  150   1.33  264

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS
-----------------------------------------------------------------------------------------------
1  MOGER, Tina            8    0    3  1.000    7   0.88    0    1     1   0.12    0   0    1.5
3  KIRK, Lauren         104   28  311   .910  232   2.23    0    1     1   0.01    1   0   23.5
4  DUTRO, Ashley        107    1    3   .667  252   2.36    1   11    12   0.11    3  21   92.5
5  SVORINICH, Cat        77    5  113   .956  118   1.53    0    1     1   0.01    0   0   15.5
6  DAY, Emily           104   17  376   .955  298   2.87   20   20    40   0.38    3   2  410.0
7  DOWNEY, Erin          21    0    0   .000    3   0.14    2    3     5   0.24    0   0   20.5
8  NASH, Megan           88   11  183   .940  150   1.70    8   24    32   0.36   13   1  126.0
10 RENEAU, Christianna  113   23  388   .941  347   3.07   13   30    43   0.38    9   0  493.0
11 WALSH, K.C.           48    1    2   .500   50   1.04    1   15    16   0.33    0  10   36.5
12 KRONE, Sandy         113    3  129   .977  215   1.90   19   46    65   0.58   11   3  316.0
13 STEHLING, Becky        1    0    0   .000    0   0.00    0    0     0   0.00    1   0    0.0
15 BANAS, Lindsay         7    0    0   .000    0   0.00    0    5     5   0.71    0   1    4.5
19 REILLY, Kiera         30    1    1   .000    3   0.10    0    0     0   0.00    0   0    9.0
21 KELLY, Morgan         12    1    9   .889    8   0.67    0    2     2   0.17    0   0    7.0
23 MOTTON, Jania         73    1    8   .875   18   0.25   20   32    52   0.71   16   1  173.0
24 HUGHES, Heather      113   42  535   .921  370   3.27    6   33    39   0.35    6   3  540.5
   TEAM                       14
   LOYOLA MARYMOUNT.... 113  148 2542   .942 2072  18.34   90  225 202.5   1.79   63  42 2269.5
   Opponents........... 113  198 2799   .929 1808  16.00  107  416 315.0   2.79   88  62 2048.0





Category Leaders


             Loyola Marymount Category Leaders (as of Dec 12, 2006)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  MOGER, Tina            8    1   0.12    0    2   .500
3  KIRK, Lauren         104    5   0.05    1   12   .333
4  DUTRO, Ashley        107   65   0.61   19  186   .247
5  SVORINICH, Cat        77    1   0.01    4   11  -.273
6  DAY, Emily           104  340   3.27  175  949   .174
7  DOWNEY, Erin          21   16   0.76    9   43   .163
8  NASH, Megan           88  104   1.18   32  260   .277
10 RENEAU, Christianna  113  445   3.94  196 1109   .225
11 WALSH, K.C.           48   26   0.54    9   81   .210
12 KRONE, Sandy         113  257   2.27   72  641   .289
15 BANAS, Lindsay         7    2   0.29    1    9   .111
19 REILLY, Kiera         30    1   0.03    0    1  1.000
21 KELLY, Morgan         12    6   0.50    6   24   .000
23 MOTTON, Jania         73  137   1.88   48  338   .263
24 HUGHES, Heather      113  462   4.09  182 1179   .237
   LOYOLA MARYMOUNT.... 113 1868  16.53  754 4846   .230
   Opponents........... 113 1583  14.01  662 4651   .198

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
4  DUTRO, Ashley        107 1104  10.32 2277   .485
11 WALSH, K.C.           48  266   5.54  505   .527
24 HUGHES, Heather      113  111   0.98  382   .291
5  SVORINICH, Cat        77   74   0.96  114   .649
12 KRONE, Sandy         113   45   0.40  171   .263
10 RENEAU, Christianna  113   27   0.24  220   .123
8  NASH, Megan           88   18   0.20  100   .180
3  KIRK, Lauren         104   20   0.19  162   .123
6  DAY, Emily           104   16   0.15  195   .082
15 BANAS, Lindsay         7    1   0.14    1  1.000
23 MOTTON, Jania         73   10   0.14   29   .345
7  DOWNEY, Erin          21    2   0.10    4   .500
21 KELLY, Morgan         12    0   0.00    7   .000
19 REILLY, Kiera         30    0   0.00    2   .000
1  MOGER, Tina            8    0   0.00    4   .000
   LOYOLA MARYMOUNT.... 113 1694  14.99 4173   .406
   Opponents........... 113 1407  12.45 3962   .355

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
15 BANAS, Lindsay         7    0    5   5.0   0.71    0
23 MOTTON, Jania         73   20   32  52.0   0.71   16
12 KRONE, Sandy         113   19   46  65.0   0.58   11
6  DAY, Emily           104   20   20  40.0   0.38    3
10 RENEAU, Christianna  113   13   30  43.0   0.38    9
8  NASH, Megan           88    8   24  32.0   0.36   13
24 HUGHES, Heather      113    6   33  39.0   0.35    6
11 WALSH, K.C.           48    1   15  16.0   0.33    0
7  DOWNEY, Erin          21    2    3   5.0   0.24    0
21 KELLY, Morgan         12    0    2   2.0   0.17    0
1  MOGER, Tina            8    0    1   1.0   0.12    0
4  DUTRO, Ashley        107    1   11  12.0   0.11    3
5  SVORINICH, Cat        77    0    1   1.0   0.01    0
3  KIRK, Lauren         104    0    1   1.0   0.01    1
13 STEHLING, Becky        1    0    0   0.0   0.00    1
   LOYOLA MARYMOUNT.... 113   90  225 202.5   1.79   63
   Opponents........... 113  107  416 315.0   2.79   88

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
1  MOGER, Tina            8    1.5   0.12
3  KIRK, Lauren         104   23.5   0.22
4  DUTRO, Ashley        107   92.5   0.86
5  SVORINICH, Cat        77   15.5   0.19
6  DAY, Emily           104  410.0   3.94
7  DOWNEY, Erin          21   20.5   0.95
8  NASH, Megan           88  126.0   1.43
10 RENEAU, Christianna  113  493.0   4.36
11 WALSH, K.C.           48   36.5   0.75
12 KRONE, Sandy         113  316.0   2.80
15 BANAS, Lindsay         7    4.5   0.57
19 REILLY, Kiera         30    9.0   0.30
21 KELLY, Morgan         12    7.0   0.58
23 MOTTON, Jania         73  173.0   2.37
24 HUGHES, Heather      113  540.5   4.78
   LOYOLA MARYMOUNT.... 113 2269.5  20.08
   Opponents........... 113 2048.0  18.12


## KILL (by ##)           G    K K/Game
----------------------------------------
1  MOGER, Tina            8    1   0.12
3  KIRK, Lauren         104    5   0.05
4  DUTRO, Ashley        107   65   0.61
5  SVORINICH, Cat        77    1   0.01
6  DAY, Emily           104  340   3.27
7  DOWNEY, Erin          21   16   0.76
8  NASH, Megan           88  104   1.18
10 RENEAU, Christianna  113  445   3.94
11 WALSH, K.C.           48   26   0.54
12 KRONE, Sandy         113  257   2.27
15 BANAS, Lindsay         7    2   0.29
19 REILLY, Kiera         30    1   0.03
21 KELLY, Morgan         12    6   0.50
23 MOTTON, Jania         73  137   1.88
24 HUGHES, Heather      113  462   4.09
   LOYOLA MARYMOUNT.... 113 1868  16.53
   Opponents........... 113 1583  14.01

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  MOGER, Tina            8    0    1   0.00
3  KIRK, Lauren         104   18   23   0.17
4  DUTRO, Ashley        107   21   18   0.20
5  SVORINICH, Cat        77   14   27   0.18
6  DAY, Emily           104   40   63   0.38
7  DOWNEY, Erin          21    1    0   0.05
8  NASH, Megan           88    2   10   0.02
10 RENEAU, Christianna  113   20   27   0.18
11 WALSH, K.C.           48    2    2   0.04
12 KRONE, Sandy         113   17   16   0.15
19 REILLY, Kiera         30    8    7   0.27
21 KELLY, Morgan         12    0    2   0.00
23 MOTTON, Jania         73    0    1   0.00
24 HUGHES, Heather      113   56   48   0.50
   LOYOLA MARYMOUNT.... 113  199  245   1.76
   Opponents........... 113  150  264   1.33

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
4  DUTRO, Ashley        107  252   2.36   21
11 WALSH, K.C.           48   50   1.04   10
24 HUGHES, Heather      113  370   3.27    3
12 KRONE, Sandy         113  215   1.90    3
6  DAY, Emily           104  298   2.87    2
15 BANAS, Lindsay         7    0   0.00    1
8  NASH, Megan           88  150   1.70    1
23 MOTTON, Jania         73   18   0.25    1
19 REILLY, Kiera         30    3   0.10    0
21 KELLY, Morgan         12    8   0.67    0
10 RENEAU, Christianna  113  347   3.07    0
7  DOWNEY, Erin          21    3   0.14    0
5  SVORINICH, Cat        77  118   1.53    0
3  KIRK, Lauren         104  232   2.23    0
1  MOGER, Tina            8    7   0.88    0
   LOYOLA MARYMOUNT.... 113 2072  18.34   42
   Opponents........... 113 1808  16.00   62

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
1  MOGER, Tina            8    0   0.00    3  1.000
12 KRONE, Sandy         113    3   0.03  129   .977
TM TEAM                 113   14   0.12  481   .971
5  SVORINICH, Cat        77    5   0.06  113   .956
6  DAY, Emily           104   17   0.16  376   .955
10 RENEAU, Christianna  113   23   0.20  388   .941
8  NASH, Megan           88   11   0.12  183   .940
24 HUGHES, Heather      113   42   0.37  535   .921
3  KIRK, Lauren         104   28   0.27  311   .910
21 KELLY, Morgan         12    1   0.08    9   .889
23 MOTTON, Jania         73    1   0.01    8   .875
4  DUTRO, Ashley        107    1   0.01    3   .667
11 WALSH, K.C.           48    1   0.02    2   .500
19 REILLY, Kiera         30    1   0.03    1   .000
   LOYOLA MARYMOUNT.... 113  148   1.31 2542   .942
   Opponents........... 113  198   1.75 2799   .929




Match Highs


                       Loyola Marymount Match Highs (as of Dec 12, 2006)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .607 (20- 3-28)  RENEAU, Christianna vs Portland (Sep 28, 2006)
          .556 (15- 0-27)  RENEAU, Christianna vs Northeastern Huskies (Aug 26, 2006)
          .500 (12- 1-22)  NASH, Megan vs UC Irvine (Sep 20, 2006)
          .488 (23- 2-43)  DAY, Emily vs CSU Northridge (Nov 21, 2006)
          .476 (12- 2-21)  KRONE, Sandy vs Portland (Sep 28, 2006)

                                         KILLS (K-E-TA)
         26 (26- 9-64) 5g  RENEAU, Christianna vs San Diego (Nov 02, 2006)
         25 (25-11-52) 5g  RENEAU, Christianna at Gonzaga (Oct 26, 2006)
         25 (25-11-60) 5g  RENEAU, Christianna vs Saint Mary's (Oct 12, 2006)
         25 (25- 8-49) 5g  HUGHES, Heather at UC Santa Barbara (Sep 26, 2006)
         24 (24- 8-65) 5g  HUGHES, Heather vs Saint Mary's (Oct 12, 2006)

                                     KILLS 3-GAMES (K-E-TA)
            23 (23- 8-54)  HUGHES, Heather vs Pepperdine (Oct 19, 2006)
            20 (20- 3-28)  RENEAU, Christianna vs Portland (Sep 28, 2006)
            20 (20- 3-39)  RENEAU, Christianna at Florida A&M (Sep 16, 2006)
            19 (19- 5-51)  HUGHES, Heather at Sun Devils (Aug 26, 2006)
            18 (18- 7-44)  RENEAU, Christianna vs Dayton (Nov 25, 2006)

                                     KILLS 4-GAMES (K-E-TA)
            23 (23- 2-43)  DAY, Emily vs CSU Northridge (Nov 21, 2006)
            22 (22- 9-43)  RENEAU, Christianna vs North Carolina (Sep 02, 2006)
            21 (21- 7-52)  DAY, Emily at Utah Valley State (Aug 25, 2006)
            19 (19- 4-37)  HUGHES, Heather vs UC Irvine (Sep 08, 2006)
            18 (18- 5-55)  HUGHES, Heather at Portland (Oct 28, 2006)

                                     KILLS 5-GAMES (K-E-TA)
            26 (26- 9-64)  RENEAU, Christianna vs San Diego (Nov 02, 2006)
            25 (25-11-52)  RENEAU, Christianna at Gonzaga (Oct 26, 2006)
            25 (25- 8-49)  HUGHES, Heather at UC Santa Barbara (Sep 26, 2006)
            25 (25-11-60)  RENEAU, Christianna vs Saint Mary's (Oct 12, 2006)
            24 (24- 8-65)  HUGHES, Heather vs Saint Mary's (Oct 12, 2006)

                                    TOTAL ATTEMPTS (K-E-TA)
         69 (12- 8-69) 3g  DAY, Emily at Sun Devils (Aug 26, 2006)
         65 (24- 8-65) 5g  HUGHES, Heather vs Saint Mary's (Oct 12, 2006)
         64 (26- 9-64) 5g  RENEAU, Christianna vs San Diego (Nov 02, 2006)
         62 (24- 6-62) 5g  DAY, Emily at UC Santa Barbara (Sep 26, 2006)
         60 (25-11-60) 5g  RENEAU, Christianna vs Saint Mary's (Oct 12, 2006)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            69 (12- 8-69)  DAY, Emily at Sun Devils (Aug 26, 2006)
            54 (23- 8-54)  HUGHES, Heather vs Pepperdine (Oct 19, 2006)
            51 (19- 5-51)  HUGHES, Heather at Sun Devils (Aug 26, 2006)
            44 (18- 7-44)  RENEAU, Christianna vs Dayton (Nov 25, 2006)
            40 (10- 7-40)  RENEAU, Christianna at Sun Devils (Aug 26, 2006)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            55 (18- 5-55)  HUGHES, Heather at Portland (Oct 28, 2006)
            54 (17-10-54)  HUGHES, Heather at San Diego (Oct 07, 2006)
            52 (17- 6-52)  HUGHES, Heather vs San Francisco (Oct 14, 2006)
            52 (21- 7-52)  DAY, Emily at Utah Valley State (Aug 25, 2006)
            51 (17-14-51)  DAY, Emily vs Tennessee (Sep 01, 2006)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            65 (24- 8-65)  HUGHES, Heather vs Saint Mary's (Oct 12, 2006)
            64 (26- 9-64)  RENEAU, Christianna vs San Diego (Nov 02, 2006)
            62 (24- 6-62)  DAY, Emily at UC Santa Barbara (Sep 26, 2006)
            60 (25-11-60)  RENEAU, Christianna vs Saint Mary's (Oct 12, 2006)
            52 (19-11-52)  RENEAU, Christianna at UC Santa Barbara (Sep 26, 2006)


                       Loyola Marymount Match Highs (as of Dec 12, 2006)
                                          All matches

                                             POINTS
     27.5 (24- 2- 1.5) 5g  DAY, Emily at UC Santa Barbara (Sep 26, 2006)
     27.5 (18- 5- 4.5) 4g  HUGHES, Heather vs JU (Sep 15, 2006)
     27.0 (24- 1- 2.0) 5g  HUGHES, Heather vs Saint Mary's (Oct 12, 2006)
     27.0 (25- 1- 1.0) 5g  RENEAU, Christianna vs Saint Mary's (Oct 12, 2006)
     26.5 (25- 1- 0.5) 5g  HUGHES, Heather at UC Santa Barbara (Sep 26, 2006)

                                         POINTS 3-GAMES
        24.5 (23- 1- 0.5)  HUGHES, Heather vs Pepperdine (Oct 19, 2006)
        22.0 (16- 6- 0.0)  HUGHES, Heather vs SMU (Sep 09, 2006)
        21.0 (20- 1- 0.0)  RENEAU, Christianna vs Portland (Sep 28, 2006)
        21.0 (20- 1- 0.0)  RENEAU, Christianna at Florida A&M (Sep 16, 2006)
        20.5 (16- 4- 0.5)  HUGHES, Heather vs Gonzaga (Sep 30, 2006)

                                         POINTS 4-GAMES
        27.5 (18- 5- 4.5)  HUGHES, Heather vs JU (Sep 15, 2006)
        25.0 (22- 0- 3.0)  RENEAU, Christianna vs North Carolina (Sep 02, 2006)
        24.0 (23- 0- 1.0)  DAY, Emily vs CSU Northridge (Nov 21, 2006)
        23.5 (21- 1- 1.5)  DAY, Emily at Utah Valley State (Aug 25, 2006)
        21.5 (16- 5- 0.5)  HUGHES, Heather vs Tennessee (Sep 01, 2006)

                                         POINTS 5-GAMES
        27.5 (24- 2- 1.5)  DAY, Emily at UC Santa Barbara (Sep 26, 2006)
        27.0 (24- 1- 2.0)  HUGHES, Heather vs Saint Mary's (Oct 12, 2006)
        27.0 (25- 1- 1.0)  RENEAU, Christianna vs Saint Mary's (Oct 12, 2006)
        26.5 (25- 1- 0.5)  HUGHES, Heather at UC Santa Barbara (Sep 26, 2006)
        26.5 (25- 1- 0.5)  RENEAU, Christianna at Gonzaga (Oct 26, 2006)


                       Loyola Marymount Match Highs (as of Dec 12, 2006)
                                          All matches

                                            ASSISTS
                  66 (5g)  DUTRO, Ashley at Gonzaga (Oct 26, 2006)
                  65 (5g)  DUTRO, Ashley vs Saint Mary's (Oct 12, 2006)
                  62 (5g)  DUTRO, Ashley at UC Santa Barbara (Sep 26, 2006)
                  54 (4g)  DUTRO, Ashley vs CSU Northridge (Nov 21, 2006)
                  48 (4g)  DUTRO, Ashley vs UC Irvine (Sep 20, 2006)

                                        ASSISTS 3-GAMES
                       46  DUTRO, Ashley vs Dayton (Nov 25, 2006)
                       44  DUTRO, Ashley vs Gonzaga (Sep 30, 2006)
                       42  DUTRO, Ashley at Florida A&M (Sep 16, 2006)
                       42  DUTRO, Ashley vs Pepperdine (Oct 19, 2006)
                       39  DUTRO, Ashley at Santa Clara (Oct 05, 2006)

                                        ASSISTS 4-GAMES
                       54  DUTRO, Ashley vs CSU Northridge (Nov 21, 2006)
                       48  DUTRO, Ashley vs UC Irvine (Sep 20, 2006)
                       43  DUTRO, Ashley vs UC Irvine (Sep 08, 2006)
                       38  WALSH, K.C. at Utah Valley State (Aug 25, 2006)
                       36  DUTRO, Ashley vs San Francisco (Oct 14, 2006)

                                        ASSISTS 5-GAMES
                       66  DUTRO, Ashley at Gonzaga (Oct 26, 2006)
                       65  DUTRO, Ashley vs Saint Mary's (Oct 12, 2006)
                       62  DUTRO, Ashley at UC Santa Barbara (Sep 26, 2006)
                       34  WALSH, K.C. vs San Diego (Nov 02, 2006)
                       31  DUTRO, Ashley vs Santa Clara (Nov 04, 2006)

                                              DIGS
                  25 (3g)  HUGHES, Heather at Sun Devils (Aug 26, 2006)
                  25 (5g)  RENEAU, Christianna at UC Santa Barbara (Sep 26, 2006)
                  24 (4g)  RENEAU, Christianna at Portland (Oct 28, 2006)
                  24 (3g)  DAY, Emily at Sun Devils (Aug 26, 2006)
                  22 (5g)  KIRK, Lauren vs Saint Mary's (Oct 12, 2006)

                                          DIGS 3-GAMES
                       25  HUGHES, Heather at Sun Devils (Aug 26, 2006)
                       24  DAY, Emily at Sun Devils (Aug 26, 2006)
                       22  KIRK, Lauren at Sun Devils (Aug 26, 2006)
                       18  DAY, Emily vs Cal State Fullerton (Sep 05, 2006)
                       16  RENEAU, Christianna at Florida A&M (Sep 16, 2006)

                                          DIGS 4-GAMES
                       24  RENEAU, Christianna at Portland (Oct 28, 2006)
                       21  RENEAU, Christianna vs North Carolina (Sep 02, 2006)
                       16  KRONE, Sandy vs CSU Northridge (Nov 21, 2006)
                       15  HUGHES, Heather vs CSU Northridge (Nov 21, 2006)
                       15  HUGHES, Heather vs North Carolina (Sep 02, 2006)

                                          DIGS 5-GAMES
                       25  RENEAU, Christianna at UC Santa Barbara (Sep 26, 2006)
                       22  KIRK, Lauren vs Saint Mary's (Oct 12, 2006)
                       19  NASH, Megan at Gonzaga (Oct 26, 2006)
                       19  HUGHES, Heather vs Saint Mary's (Oct 12, 2006)
                       19  DAY, Emily at UC Santa Barbara (Sep 26, 2006)

                                              ACES
                        6  HUGHES, Heather vs SMU (Sep 09, 2006)
                        5  HUGHES, Heather vs Tennessee (Sep 01, 2006)
                        5  HUGHES, Heather vs JU (Sep 15, 2006)
                        4  HUGHES, Heather vs Fresno State (Sep 02, 2006)
                        4  HUGHES, Heather vs NEVADA (Sep 09, 2006)

                                         BLOCKS (BS-BA)
                7 ( 4- 3)  MOTTON, Jania vs Pepperdine (Oct 19, 2006)
                7 ( 2- 5)  HUGHES, Heather vs JU (Sep 15, 2006)
                7 ( 1- 6)  KRONE, Sandy vs Santa Clara (Nov 04, 2006)
                6 ( 2- 4)  MOTTON, Jania at Utah Valley State (Aug 25, 2006)
                6 ( 1- 5)  MOTTON, Jania vs North Carolina (Sep 02, 2006)
                5 ( 4- 1)  KRONE, Sandy vs UC Irvine (Sep 20, 2006)
                5 ( 2- 3)  KRONE, Sandy vs San Diego (Nov 02, 2006)
                5 ( 2- 3)  KRONE, Sandy at UC Santa Barbara (Sep 26, 2006)
                5 ( 0- 5)  WALSH, K.C. vs Santa Clara (Nov 04, 2006)
                4 ( 2- 2)  MOTTON, Jania vs Tennessee (Sep 01, 2006)


                       Loyola Marymount Match Highs (as of Dec 12, 2006)
                                          All matches

                                        TEAM MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
         .358 (53-14-109)  vs Fresno State (Sep 02, 2006)
         .343 (49-12-108)  vs Northeastern Huskies (Aug 26, 2006)
         .341 (58-15-126)  vs Gonzaga (Sep 30, 2006)
         .331 (54-15-118)  vs Portland (Sep 28, 2006)
         .317 (59-14-142)  at Florida A&M (Sep 16, 2006)

                                         KILLS (K-E-TA)
        85 (85-37-226) 5g  vs Saint Mary's (Oct 12, 2006)
        84 (84-30-205) 5g  at UC Santa Barbara (Sep 26, 2006)
        78 (78-46-208) 5g  at Gonzaga (Oct 26, 2006)
        77 (77-28-199) 5g  vs San Diego (Nov 02, 2006)
        77 (77-29-192) 4g  vs North Carolina (Sep 02, 2006)

                                     KILLS 3-GAMES (K-E-TA)
           60 (60-18-134)  vs Cal State Fullerton (Sep 05, 2006)
           59 (59-14-142)  at Florida A&M (Sep 16, 2006)
           58 (58-15-126)  vs Gonzaga (Sep 30, 2006)
           58 (58-24-138)  vs Dayton (Nov 25, 2006)
           54 (54-17-127)  at MIAMI (Sep 16, 2006)

                                     KILLS 4-GAMES (K-E-TA)
           77 (77-29-192)  vs North Carolina (Sep 02, 2006)
           68 (68-30-168)  at Utah Valley State (Aug 25, 2006)
           67 (67-22-188)  vs CSU Northridge (Nov 21, 2006)
           65 (65-31-177)  at San Diego (Oct 07, 2006)
           63 (63-22-149)  vs UC Irvine (Sep 08, 2006)

                                     KILLS 5-GAMES (K-E-TA)
           85 (85-37-226)  vs Saint Mary's (Oct 12, 2006)
           84 (84-30-205)  at UC Santa Barbara (Sep 26, 2006)
           78 (78-46-208)  at Gonzaga (Oct 26, 2006)
           77 (77-28-199)  vs San Diego (Nov 02, 2006)
           70 (70-31-194)  vs Santa Clara (Nov 04, 2006)

                                    TOTAL ATTEMPTS (K-E-TA)
       226 (85-37-226) 5g  vs Saint Mary's (Oct 12, 2006)
       211 (51-25-211) 3g  at Sun Devils (Aug 26, 2006)
       208 (78-46-208) 5g  at Gonzaga (Oct 26, 2006)
       205 (84-30-205) 5g  at UC Santa Barbara (Sep 26, 2006)
       199 (77-28-199) 5g  vs San Diego (Nov 02, 2006)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
          211 (51-25-211)  at Sun Devils (Aug 26, 2006)
          142 (59-14-142)  at Florida A&M (Sep 16, 2006)
          138 (58-24-138)  vs Dayton (Nov 25, 2006)
          136 (54-19-136)  vs Pepperdine (Oct 19, 2006)
          134 (52-21-134)  at Santa Clara (Oct 05, 2006)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
          193 (61-33-193)  at Portland (Oct 28, 2006)
          192 (77-29-192)  vs North Carolina (Sep 02, 2006)
          188 (67-22-188)  vs CSU Northridge (Nov 21, 2006)
          177 (65-31-177)  at San Diego (Oct 07, 2006)
          174 (57-22-174)  vs San Francisco (Oct 14, 2006)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
          226 (85-37-226)  vs Saint Mary's (Oct 12, 2006)
          208 (78-46-208)  at Gonzaga (Oct 26, 2006)
          205 (84-30-205)  at UC Santa Barbara (Sep 26, 2006)
          199 (77-28-199)  vs San Diego (Nov 02, 2006)
          194 (70-31-194)  vs Santa Clara (Nov 04, 2006)


                       Loyola Marymount Match Highs (as of Dec 12, 2006)
                                          All matches

                                            ASSISTS
                  79 (5g)  vs Saint Mary's (Oct 12, 2006)
                  76 (5g)  at Gonzaga (Oct 26, 2006)
                  72 (5g)  at UC Santa Barbara (Sep 26, 2006)
                  70 (4g)  vs North Carolina (Sep 02, 2006)
                  69 (5g)  vs San Diego (Nov 02, 2006)

                                        ASSISTS 3-GAMES
                       55  vs Gonzaga (Sep 30, 2006)
                       54  vs Dayton (Nov 25, 2006)
                       54  vs Cal State Fullerton (Sep 05, 2006)
                       53  at Florida A&M (Sep 16, 2006)
                       50  vs Pepperdine (Oct 19, 2006)

                                        ASSISTS 4-GAMES
                       70  vs North Carolina (Sep 02, 2006)
                       64  vs CSU Northridge (Nov 21, 2006)
                       59  at San Diego (Oct 07, 2006)
                       58  vs UC Irvine (Sep 08, 2006)
                       57  vs JU (Sep 15, 2006)

                                        ASSISTS 5-GAMES
                       79  vs Saint Mary's (Oct 12, 2006)
                       76  at Gonzaga (Oct 26, 2006)
                       72  at UC Santa Barbara (Sep 26, 2006)
                       69  vs San Diego (Nov 02, 2006)
                       66  vs Santa Clara (Nov 04, 2006)

                                              DIGS
                 118 (3g)  at Sun Devils (Aug 26, 2006)
