West Coast Conference Men's Basketball
San Diego
Season Schedule/Results & Leaders
West Coast Conference Men's Basketball
San Diego Season Schedule/Results & Leaders (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (12-5) (7-6) (3-3)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (11-11) (6-4) (2-4) (3-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 at Hawai'i W 73-72 6398 (19)JOHNSON, Brandon (11)POMARE, Gyno
11/12/07 CS MONTEREY BAY W 87-76 1294 (19)MURDOCK, Ray (7)JOHNSON, Brandon
11/17/07 UNLV 55-66 L 2853 (23)POMARE, Gyno (10)POMARE, Gyno
11/19/07 SAN DIEGO STATE 64-69 L 5100 (20)POMARE, Gyno (10)POMARE, Gyno
(20)JOHNSON, Brandon
11/22/07 vs USC 50-60 L 1607 (19)JOHNSON, Brandon (11)POMARE, Gyno
11/23/07 vs South Alabama 55-77 L 2117 (17)JOHNSON, Brandon (5)JACKSON, De'Jon
(5)MURDOCK, Ray
11/25/07 vs UC Irvine W 60-57 897 (16)POMARE, Gyno (6)MURDOCK, Ray
11/28/07 at Boise State 71-77 L 2944 (23)JOHNSON, Brandon (13)POMARE, Gyno
12/02/07 HAWAI'I W 81-67 1921 (25)JOHNSON, Brandon (10)LEWIS, Chris
12/05/07 SAN JOSE STATE W 60-40 1643 (13)POMARE, Gyno (7)JOHNSON, Brandon
(13)JOHNSON, Brandon
12/8/07 at New Mexico 47-57 L 12851 (12)JONES, Rob (7)JONES, Rob
12-12-07 at Nevada 62-76 L 6640 (22)POMARE, Gyno (9)POMARE, Gyno
12/15/07 STEPHEN F. AUSTIN 50-56 L 1631 (25)POMARE, Gyno (5)POMARE, Gyno
12/22/07 TEXAS-SAN ANTONIO W 69-54 1545 (18)JOHNSON, Brandon (8)JONES, Rob
12/29/07 at Kentucky W 81-72 23756 (27)JOHNSON, Brandon (12)POMARE, Gyno
12/31/07 at Marshall 60-76 L 4183 (27)JOHNSON, Brandon (4)JONES, Rob
(4)JOHNSON, Brandon
(4)LEWIS, Chris
01/09/08 CS BAKERSFIELD 72-80 L 1577 (18)POMARE, Gyno (16)POMARE, Gyno
(18)JONES, Rob
01/12/07 * SAN FRANCISCO W 46-41 1834 (18)POMARE, Gyno (7)JONES, Rob
(7)LEWIS, Chris
01/19/08 * at Gonzaga 70-80 L 6000 (26)JOHNSON, Brandon (11)POMARE, Gyno
01/21/08 * at Portland W 64-61 1567 (16)POMARE, Gyno (9)JONES, Rob
01/26/08 * SANTA CLARA W 53-51 2304 (19)JOHNSON, Brandon (10)POMARE, Gyno
01/28/08 * SAINT MARY'S W 63-55 2787 (25)JOHNSON, Brandon (8)LEWIS, Chris
02/02/08 * at Loyola Marymount W 72-48 1465 (27)JONES, Rob (13)JONES, Rob
02/04/08 * at Pepperdine W 61-58 838 (20)JACKSON, De'Jon (9)JOHNSON, Brandon
02/11/08 * at San Francisco W 73-62 1436 (18)POMARE, Gyno (9)JOHNSON, Brandon
(18)JOHNSON, Brandon
02/16/08 * PORTLAND W 78-61 2638 (16)JOHNSON, Brandon (8)TEAM
2/18/08 * GONZAGA 55-59 L 5100 (17)JOHNSON, Trumaine (9)POMARE, Gyno
02/23/08 * at Santa Clara W 66-62 2724 (24)JONES, Rob (8)POMARE, Gyno
02.25.08 * at Saint Mary's 54-61 L 3500 (15)JOHNSON, Brandon (8)POMARE, Gyno
03/01/08 * PEPPERDINE W 77-73 2731 (22)JOHNSON, Trumaine (6)POMARE, Gyno
03/03/08 * LOYOLA MARYMOUNT W 86-65 1936 (25)JOHNSON, Brandon (9)JONES, Rob
(9)POMARE, Gyno
(9)JOHNSON, Brandon
03/08/08 vs Pepperdine W 73-55 5100 (24)JACKSON, De'Jon (15)JONES, Rob
03/09/08 SAINT MARY'S WOT 75-69 5100 (28)JOHNSON, Brandon (12)POMARE, Gyno
3/10/08 GONZAGA W 69-62 5100 (16)JACKSON, De'Jon (10)POMARE, Gyno
3/21/08 vs Connecticut WOT 70-69 15920 (22)POMARE, Gyno (7)TEAM
3/23/08 vs Western Kentucky 63-72 L 14504 (20)POMARE, Gyno (9)POMARE, Gyno
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 47094 2770
AWAY.................... 13 74302 5716
NEUTRAL................. 6 40145 6691
TOTAL................... 36 161541 4487
Overall Team Statistics
West Coast Conference Men's Basketball
San Diego Overall Team Statistics (Through games of Mar 25, 2008)
All games
TEAM STATISTICS USD OPP
--------------------------------------------------------
SCORING....................... 2365 2296
Points per game............. 65.7 63.8
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 868-1925 837-1898
Field goal pct.............. .451 .441
3 POINT FG-ATT................ 177-520 194-562
3-point FG pct.............. .340 .345
3-pt FG made per game....... 4.9 5.4
FREE THROWS-ATT............... 452-673 428-641
Free throw pct.............. .672 .668
REBOUNDS...................... 1206 1159
Rebounds per game........... 33.5 32.2
Rebounding margin........... +1.3 -
ASSISTS....................... 476 429
Assists per game............ 13.2 11.9
TURNOVERS..................... 538 549
Turnovers per game.......... 14.9 15.2
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 250 250
Steals per game............. 6.9 6.9
BLOCKS........................ 113 141
Blocks per game............. 3.1 3.9
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 47094 114447
Home games-Avg/Game......... 17-2770 13-5716
Neutral site-Avg/Game....... - 6-6691
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1097 1235 13 20 - 2365
Opponents... 1101 1169 12 14 - 2296
Season Box Score
West Coast Conference Men's Basketball
San Diego Season Box Score (Through games of Mar 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (12-5) (7-6) (3-3)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (11-11) (6-4) (2-4) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 JOHNSON, Brandon... 35-34 1230 35.1 207-496 .417 80-214 .374 96-153 .627 22 123 145 4.1 78 2 124 116 2 77 590 16.9
Conference-Only.. 14-13 502 35.9 79-196 .403 30-94 .319 37-65 .569 8 52 60 4.3 25 0 58 45 1 40 225 16.1
21 POMARE, Gyno....... 36-34 1033 28.7 188-338 .556 0-1 .000 132-184 .717 102 163 265 7.4 88 2 27 52 48 29 508 14.1
Conference-Only.. 14-13 405 28.9 68-129 .527 0-0 .000 45-69 .652 35 65 100 7.1 35 0 12 16 23 14 181 12.9
22 JONES, Rob......... 35-32 912 26.1 135-270 .500 1-8 .125 45-81 .556 75 129 204 5.8 109 2 47 82 19 36 316 9.0
Conference-Only.. 14-13 354 25.3 61-119 .513 0-2 .000 14-29 .483 29 54 83 5.9 49 2 19 36 7 18 136 9.7
23 JACKSON, De'Jon.... 36-36 1123 31.2 102-234 .436 19-55 .345 49-70 .700 34 88 122 3.4 85 1 83 52 15 33 272 7.6
Conference-Only.. 14-14 422 30.1 44-100 .440 10-22 .455 15-22 .682 13 37 50 3.6 32 0 36 21 9 15 113 8.1
11 JOHNSON, Trumaine.. 35-17 905 25.9 72-181 .398 16-53 .302 38-56 .679 7 37 44 1.3 57 0 96 80 1 36 198 5.7
Conference-Only.. 14-11 421 30.1 36-75 .480 10-24 .417 25-36 .694 0 18 18 1.3 22 0 37 26 1 15 107 7.6
12 LEWIS, Chris....... 36-8 621 17.2 58-133 .436 15-50 .300 39-52 .750 36 83 119 3.3 68 1 22 48 5 14 170 4.7
Conference-Only.. 14-2 265 18.9 26-55 .473 8-22 .364 14-19 .737 15 32 47 3.4 35 1 6 21 1 7 74 5.3
15 MURDOCK, Ray....... 14-10 321 22.9 26-78 .333 12-41 .293 18-21 .857 13 31 44 3.1 31 1 20 21 7 5 82 5.9
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 BROWN, Danny....... 30-0 254 8.5 27-66 .409 18-50 .360 2-5 .400 7 12 19 0.6 18 0 13 18 2 9 74 2.5
Conference-Only.. 10-0 64 6.4 9-16 .562 6-13 .462 0-0 .000 1 2 3 0.3 3 0 6 1 1 2 24 2.4
03 GINTY, Devin....... 28-7 394 14.1 21-59 .356 16-45 .356 11-17 .647 3 20 23 0.8 34 0 37 26 0 5 69 2.5
Conference-Only.. 13-3 207 15.9 9-23 .391 7-18 .389 0-1 .000 0 14 14 1.1 18 0 23 12 0 2 25 1.9
42 LOZEAU, Nathan..... 27-1 198 7.3 18-38 .474 0-0 .000 10-16 .625 9 22 31 1.1 21 1 4 15 5 4 46 1.7
Conference-Only.. 10-0 78 7.8 8-13 .615 0-0 .000 6-8 .750 6 6 12 1.2 9 1 1 6 4 1 22 2.2
33 HOUSTON, Clinton... 31-1 263 8.5 12-29 .414 0-2 .000 9-14 .643 20 33 53 1.7 37 0 3 11 9 1 33 1.1
Conference-Only.. 12-1 78 6.5 5-8 .625 0-0 .000 1-4 .250 4 6 10 0.8 15 0 1 3 3 0 11 0.9
32 MILLER, Josh....... 6-0 15 2.5 2-2 1.000 0-0 .000 3-4 .750 0 2 2 0.3 2 0 0 2 0 1 7 1.2
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 PRICE, Nick........ 4-0 6 1.5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.2 1 0 0 1 0 0 0 0.0
Conference-Only.. 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 0.0
02 FLEMING, Daniel.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Conference-Only.. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 55 79 134 3.7 0 13
Conference-Only.. 15 34 49 3.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7275 868-1925 .451 177-520 .340 452-673 .672 383 823 1206 33.5 629 10 476 538 113 250 2365 65.7
Conference-Only.. 14 2800 345-734 .470 71-195 .364 157-253 .621 126 321 447 31.9 244 4 199 193 50 114 918 65.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 36 7276 837-1898 .441 194-562 .345 428-641 .668 358 801 1159 32.2 655 - 429 549 141 250 2296 63.8
Conference-Only.. 14 2801 310-724 .428 63-203 .310 154-236 .653 141 323 464 33.1 258 8 162 231 51 93 837 59.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1097 1235 13 20 - 2365
Opponents... 1101 1169 12 14 - 2296
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
San Diego..................... 91 5 96
Opponents..................... 80 6 86
Combined Team Statistics
West Coast Conference Men's Basketball
San Diego Combined Team Statistics (Through games of Mar 25, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at Hawai'i W 73-72 6398
11/12/07 CS MONTEREY BAY W 87-76 1294
11/17/07 UNLV L 55-66 2853
11/19/07 SAN DIEGO STATE L 64-69 5100
11/22/07 vs USC L 50-60 1607
11/23/07 vs South Alabama L 55-77 2117
11/25/07 vs UC Irvine W 60-57 897
11/28/07 at Boise State L 71-77 2944
12/02/07 HAWAI'I W 81-67 1921
12/05/07 SAN JOSE STATE W 60-40 1643
12/8/07 at New Mexico L 47-57 12851
12-12-07 at Nevada L 62-76 6640
12/15/07 STEPHEN F. AUSTIN L 50-56 1631
12/22/07 TEXAS-SAN ANTONIO W 69-54 1545
12/29/07 at Kentucky W 81-72 23756
12/31/07 at Marshall L 60-76 4183
01/09/08 CS BAKERSFIELD L 72-80 1577
*01/12/07 SAN FRANCISCO W 46-41 1834
*01/19/08 at Gonzaga L 70-80 6000
*01/21/08 at Portland W 64-61 1567
*01/26/08 SANTA CLARA W 53-51 2304
*01/28/08 SAINT MARY'S W 63-55 2787
*02/02/08 at Loyola Marymount W 72-48 1465
*02/04/08 at Pepperdine W 61-58 838
*02/11/08 at San Francisco W 73-62 1436
*02/16/08 PORTLAND W 78-61 2638
*2/18/08 GONZAGA L 55-59 5100
*02/23/08 at Santa Clara W 66-62 2724
*02.25.08 at Saint Mary's L 54-61 3500
*03/01/08 PEPPERDINE W 77-73 2731
*03/03/08 LOYOLA MARYMOUNT W 86-65 1936
03/08/08 vs Pepperdine W 73-55 5100
03/09/08 SAINT MARY'S W O2 75-69 5100
3/10/08 GONZAGA W 69-62 5100
3/21/08 vs Connecticut W OT 70-69 15920
3/23/08 vs Western Kentucky L 63-72 14504
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (12-5) (7-6) (3-3)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (11-11) (6-4) (2-4) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 JOHNSON, Brandon.... 35-34 35.1 .417 .374 .627 4.1 3.5 77 2 16.9
21 POMARE, Gyno........ 36-34 28.7 .556 .000 .717 7.4 0.8 29 48 14.1
22 JONES, Rob.......... 35-32 26.1 .500 .125 .556 5.8 1.3 36 19 9.0
23 JACKSON, De'Jon..... 36-36 31.2 .436 .345 .700 3.4 2.3 33 15 7.6
11 JOHNSON, Trumaine... 35-17 25.9 .398 .302 .679 1.3 2.7 36 1 5.7
12 LEWIS, Chris........ 36-8 17.2 .436 .300 .750 3.3 0.6 14 5 4.7
15 MURDOCK, Ray........ 14-10 22.9 .333 .293 .857 3.1 1.4 5 7 5.9
13 BROWN, Danny........ 30-0 8.5 .409 .360 .400 0.6 0.4 9 2 2.5
03 GINTY, Devin........ 28-7 14.1 .356 .356 .647 0.8 1.3 5 0 2.5
42 LOZEAU, Nathan...... 27-1 7.3 .474 .000 .625 1.1 0.1 4 5 1.7
33 HOUSTON, Clinton.... 31-1 8.5 .414 .000 .643 1.7 0.1 1 9 1.1
32 MILLER, Josh........ 6-0 2.5 1.000 .000 .750 0.3 0.0 1 0 1.2
04 PRICE, Nick......... 4-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0
02 FLEMING, Daniel..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .451 .340 .672 33.5 13.2 250 113 65.7
Opponents........... 36 .441 .345 .668 32.2 11.9 250 141 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, Brandon.... 35 207-496 .417 80-214 .374 96-153 .627 590 16.9
POMARE, Gyno........ 36 188-338 .556 0-1 .000 132-184 .717 508 14.1
JONES, Rob.......... 35 135-270 .500 1-8 .125 45-81 .556 316 9.0
JACKSON, De'Jon..... 36 102-234 .436 19-55 .345 49-70 .700 272 7.6
JOHNSON, Trumaine... 35 72-181 .398 16-53 .302 38-56 .679 198 5.7
LEWIS, Chris........ 36 58-133 .436 15-50 .300 39-52 .750 170 4.7
MURDOCK, Ray........ 14 26-78 .333 12-41 .293 18-21 .857 82 5.9
BROWN, Danny........ 30 27-66 .409 18-50 .360 2-5 .400 74 2.5
GINTY, Devin........ 28 21-59 .356 16-45 .356 11-17 .647 69 2.5
LOZEAU, Nathan...... 27 18-38 .474 0-0 .000 10-16 .625 46 1.7
HOUSTON, Clinton.... 31 12-29 .414 0-2 .000 9-14 .643 33 1.1
MILLER, Josh........ 6 2-2 1.000 0-0 .000 3-4 .750 7 1.2
PRICE, Nick......... 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
FLEMING, Daniel..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 868-1925 .451 177-520 .340 452-673 .672 2365 65.7
Opponents........... 36 837-1898 .441 194-562 .345 428-641 .668 2296 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, Brandon.... 35 1230 22 123 145 78 2 124 116 1.1 28
POMARE, Gyno........ 36 1033 102 163 265 88 2 27 52 0.5 25
JONES, Rob.......... 35 912 75 129 204 109 2 47 82 0.6 27
JACKSON, De'Jon..... 36 1123 34 88 122 85 1 83 52 1.6 24
JOHNSON, Trumaine... 35 905 7 37 44 57 0 96 80 1.2 22
LEWIS, Chris........ 36 621 36 83 119 68 1 22 48 0.5 16
MURDOCK, Ray........ 14 321 13 31 44 31 1 20 21 1.0 19
BROWN, Danny........ 30 254 7 12 19 18 0 13 18 0.7 11
GINTY, Devin........ 28 394 3 20 23 34 0 37 26 1.4 18
LOZEAU, Nathan...... 27 198 9 22 31 21 1 4 15 0.3 9
HOUSTON, Clinton.... 31 263 20 33 53 37 0 3 11 0.3 6
MILLER, Josh........ 6 15 0 2 2 2 0 0 2 0.0 3
PRICE, Nick......... 4 6 0 1 1 1 0 0 1 0.0 0
FLEMING, Daniel..... 1 0 0 0 0 0 0 0 1 0.0 0
Total............... 36 7275 383 823 1206 629 10 476 538 0.9 87
Opponents........... 36 7276 358 801 1159 655 - 429 549 0.8 80
TEAM STATISTICS USD OPP
--------------------------------------------------------
SCORING....................... 2365 2296
Points per game............. 65.7 63.8
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 868-1925 837-1898
Field goal pct.............. .451 .441
3 POINT FG-ATT................ 177-520 194-562
3-point FG pct.............. .340 .345
3-pt FG made per game....... 4.9 5.4
FREE THROWS-ATT............... 452-673 428-641
Free throw pct.............. .672 .668
REBOUNDS...................... 1206 1159
Rebounds per game........... 33.5 32.2
Rebounding margin........... +1.3 -
ASSISTS....................... 476 429
Assists per game............ 13.2 11.9
TURNOVERS..................... 538 549
Turnovers per game.......... 14.9 15.2
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 250 250
Steals per game............. 6.9 6.9
BLOCKS........................ 113 141
Blocks per game............. 3.1 3.9
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 47094 114447
Home games-Avg/Game......... 17-2770 13-5716
Neutral site-Avg/Game....... - 6-6691
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1097 1235 13 20 - 2365
Opponents... 1101 1169 12 14 - 2296
Category Leaders
West Coast Conference Men's Basketball
San Diego Category Leaders (Through games of Mar 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLER, Josh........ 2 2 1.000 JOHNSON, Brandon.... 35 496 14.2
POMARE, Gyno........ 188 338 .556 POMARE, Gyno........ 36 338 9.4
JONES, Rob.......... 135 270 .500 JONES, Rob.......... 35 270 7.7
LOZEAU, Nathan...... 18 38 .474 JACKSON, De'Jon..... 36 234 6.5
LEWIS, Chris........ 58 133 .436 JOHNSON, Trumaine... 35 181 5.2
JACKSON, De'Jon..... 102 234 .436
JOHNSON, Brandon.... 207 496 .417 FIELD GOALS MADE G Made Made/G
HOUSTON, Clinton.... 12 29 .414 -----------------------------------
BROWN, Danny........ 27 66 .409 JOHNSON, Brandon.... 35 207 5.9
JOHNSON, Trumaine... 72 181 .398 POMARE, Gyno........ 36 188 5.2
GINTY, Devin........ 21 59 .356 JONES, Rob.......... 35 135 3.9
MURDOCK, Ray........ 26 78 .333 JACKSON, De'Jon..... 36 102 2.8
JOHNSON, Trumaine... 35 72 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Brandon.... 80 214 .374 JOHNSON, Brandon.... 35 214 6.1
BROWN, Danny........ 18 50 .360 JACKSON, De'Jon..... 36 55 1.5
GINTY, Devin........ 16 45 .356 JOHNSON, Trumaine... 35 53 1.5
JACKSON, De'Jon..... 19 55 .345 LEWIS, Chris........ 36 50 1.4
JOHNSON, Trumaine... 16 53 .302 BROWN, Danny........ 30 50 1.7
LEWIS, Chris........ 15 50 .300
MURDOCK, Ray........ 12 41 .293 3-POINT FGS MADE G Made Made/G
JONES, Rob.......... 1 8 .125 -----------------------------------
JOHNSON, Brandon.... 35 80 2.3
JACKSON, De'Jon..... 36 19 0.5
BROWN, Danny........ 30 18 0.6
JOHNSON, Trumaine... 35 16 0.5
GINTY, Devin........ 28 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MURDOCK, Ray........ 18 21 .857 POMARE, Gyno........ 36 184 5.1
LEWIS, Chris........ 39 52 .750 JOHNSON, Brandon.... 35 153 4.4
MILLER, Josh........ 3 4 .750 JONES, Rob.......... 35 81 2.3
POMARE, Gyno........ 132 184 .717 JACKSON, De'Jon..... 36 70 1.9
JACKSON, De'Jon..... 49 70 .700 JOHNSON, Trumaine... 35 56 1.6
JOHNSON, Trumaine... 38 56 .679
GINTY, Devin........ 11 17 .647 FREE THROWS MADE G Made Made/G
HOUSTON, Clinton.... 9 14 .643 -----------------------------------
JOHNSON, Brandon.... 96 153 .627 JOHNSON, Brandon.... 35 96 2.7
LOZEAU, Nathan...... 10 16 .625 POMARE, Gyno........ 36 132 3.7
JONES, Rob.......... 45 81 .556 JONES, Rob.......... 35 45 1.3
BROWN, Danny........ 2 5 .400 JACKSON, De'Jon..... 36 49 1.4
JOHNSON, Trumaine... 35 38 1.1
LEWIS, Chris........ 36 39 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JOHNSON, Brandon.... 35 590 16.9 JOHNSON, Brandon.... 35 590 16.9
POMARE, Gyno........ 36 508 14.1 POMARE, Gyno........ 36 508 14.1
JONES, Rob.......... 35 316 9.0 JONES, Rob.......... 35 316 9.0
JACKSON, De'Jon..... 36 272 7.6 JACKSON, De'Jon..... 36 272 7.6
JOHNSON, Trumaine... 35 198 5.7 MURDOCK, Ray........ 14 82 5.9
LEWIS, Chris........ 36 170 4.7 JOHNSON, Trumaine... 35 198 5.7
MURDOCK, Ray........ 14 82 5.9 LEWIS, Chris........ 36 170 4.7
BROWN, Danny........ 30 74 2.5 BROWN, Danny........ 30 74 2.5
GINTY, Devin........ 28 69 2.5 GINTY, Devin........ 28 69 2.5
LOZEAU, Nathan...... 27 46 1.7 LOZEAU, Nathan...... 27 46 1.7
HOUSTON, Clinton.... 31 33 1.1 MILLER, Josh........ 6 7 1.2
MILLER, Josh........ 6 7 1.2 HOUSTON, Clinton.... 31 33 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
POMARE, Gyno........ 36 265 7.4 JOHNSON, Brandon.... 35 124 3.5
JONES, Rob.......... 35 204 5.8 JOHNSON, Trumaine... 35 96 2.7
JOHNSON, Brandon.... 35 145 4.1 JACKSON, De'Jon..... 36 83 2.3
JACKSON, De'Jon..... 36 122 3.4 JONES, Rob.......... 35 47 1.3
LEWIS, Chris........ 36 119 3.3 GINTY, Devin........ 28 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
POMARE, Gyno........ 36 265 7.4 JOHNSON, Brandon.... 35 77 2.2
JONES, Rob.......... 35 204 5.8 JONES, Rob.......... 35 36 1.0
JOHNSON, Brandon.... 35 145 4.1 JOHNSON, Trumaine... 35 36 1.0
JACKSON, De'Jon..... 36 122 3.4 JACKSON, De'Jon..... 36 33 0.9
LEWIS, Chris........ 36 119 3.3 POMARE, Gyno........ 36 29 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
POMARE, Gyno........ 36 102 2.8 POMARE, Gyno........ 36 48 1.3
JONES, Rob.......... 35 75 2.1 JONES, Rob.......... 35 19 0.5
LEWIS, Chris........ 36 36 1.0 JACKSON, De'Jon..... 36 15 0.4
JACKSON, De'Jon..... 36 34 0.9 HOUSTON, Clinton.... 31 9 0.3
JOHNSON, Brandon.... 35 22 0.6 MURDOCK, Ray........ 14 7 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
POMARE, Gyno........ 36 163 4.5 JOHNSON, Brandon.... 35 1230 35.1
JONES, Rob.......... 35 129 3.7 JACKSON, De'Jon..... 36 1123 31.2
JOHNSON, Brandon.... 35 123 3.5 POMARE, Gyno........ 36 1033 28.7
JACKSON, De'Jon..... 36 88 2.4 JONES, Rob.......... 35 912 26.1
LEWIS, Chris........ 36 83 2.3 JOHNSON, Trumaine... 35 905 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JONES, Rob.......... 35 109 3.1 JOHNSON, Brandon.... 35 116 3.3
POMARE, Gyno........ 36 88 2.4 JONES, Rob.......... 35 82 2.3
JACKSON, De'Jon..... 36 85 2.4 JOHNSON, Trumaine... 35 80 2.3
JOHNSON, Brandon.... 35 78 2.2 POMARE, Gyno........ 36 52 1.4
LEWIS, Chris........ 36 68 1.9 JACKSON, De'Jon..... 36 52 1.4
FOULOUTS G No.
----------------------------
POMARE, Gyno........ 36 2
JONES, Rob.......... 35 2
JOHNSON, Brandon.... 35 2
MURDOCK, Ray........ 14 1
LOZEAU, Nathan...... 27 1
JACKSON, De'Jon..... 36 1
LEWIS, Chris........ 36 1
Overall/Conference Statistics
West Coast Conference Men's Basketball
San Diego Overall/Conference Statistics (Through games of Mar 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Brandon.... 35-34 35.1 .417 .374 .627 4.1 3.5 77 2 16.9 14-13 35.9 .403 .319 .569 4.3 4.1 40 1 16.1
