auctions
WCC
rotating mast


West Coast Conference Men's Basketball

Gonzaga
Season Schedule/Results & Leaders


West Coast Conference Men's Basketball
Gonzaga Season Schedule/Results & Leaders (Through games of Mar 25, 2008)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-8)      (13-1)      (7-3)       (5-4)
 CONFERENCE..........   (13-1)      (7-0)       (6-1)       (0-0)
 NON-CONFERENCE......   (12-7)      (6-1)       (1-2)       (5-4)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/07       MONTANA                W    77-54       6000  (20)DAYE, Austin           (10)DAYE, Austin
 11/13/07       IDAHO                  W    80-43       6000  (18)DAYE, Austin           (7)GURGANIOUS, Larry
                                                                                         (7)PENDERGRAFT, David
 11/17/07       UC RIVERSIDE           W    84-48       6000  (16)DAYE, Austin           (6)BOULDIN, Matt
 11/22/07       vs Western Kentucky    W    74-71       8383  (18)BOULDIN, Matt          (8)PENDERGRAFT, David
 11/23/07       vs Texas Tech               63-73  L    8700  (15)DOWNS, Micah           (8)DOWNS, Micah
 11/24/07       vs Virginia Tech       W    82-64       8576  (20)BOULDIN, Matt          (10)KUSO, Abdullahi
 11/29/07       at Saint Joseph's      WOT  70-65       3200  (17)DAYE, Austin           (7)DOWNS, Micah
                                                                                         (7)BOULDIN, Matt
                                                                                         (7)PARGO, Jeremy
 12/1/07        vs Connecticut         W    85-82      18007  (23)PARGO, Jeremy          (11)DOWNS, Micah
 12/5/07        WASHINGTON STATE            47-51  L    6000  (15)PENDERGRAFT, David     (8)DOWNS, Micah
 12/08/07       CAL STATE NORTHRIDGE   W    85-59       6000  (19)DOWNS, Micah           (11)KUSO, Abdullahi
 12/17/07       NORTHERN COLORADO      W    77-57       6000  (18)DAYE, Austin           (7)PENDERGRAFT, David
                                                                                         (7)DAYE, Austin
 12-20-07       vs Oklahoma                 68-72  L   13135  (28)PARGO, Jeremy          (6)DAYE, Austin
 12/29/07       vs Tennessee                72-82  L   15141  (21)BOULDIN, Matt          (7)TEAM
 12/31/07       UTAH                   W    61-59       6000  (26)BOULDIN, Matt          (6)HEYTVELT, Josh
                                                                                         (6)BOULDIN, Matt
 01/05/08       vs Georgia             W    75-67      12064  (21)BOULDIN, Matt          (8)PARGO, Jeremy
 01/12/08     * at Loyola Marymount    W    91-68       3692  (19)HEYTVELT, Josh         (7)PENDERGRAFT, David
 01/14/08     * at Pepperdine          W    92-57       2954  (19)DAYE, Austin           (7)HEYTVELT, Josh
 01/19/08     * SAN DIEGO              W    80-70       6000  (16)BOULDIN, Matt          (9)PENDERGRAFT, David
 01/21/08     * SAN FRANCISCO          W    72-64       6000  (16)GRAY, Steven           (7)HEYTVELT, Josh
 1/26/08        at Memphis                  77-81  L   18152  (25)PARGO, Jeremy          (7)HEYTVELT, Josh
 01/28/08     * PORTLAND               W    79-41       6000  (19)DAYE, Austin           (13)DAYE, Austin
 02/02/08     * at Santa Clara         WOT  87-82       4500  (22)DAYE, Austin           (7)HEYTVELT, Josh
 02.04.08     * at Saint Mary's             85-89  LOT  3500  (27)PARGO, Jeremy          (12)KUSO, Abdullahi
 02/09/08     * PEPPERDINE             W   101-59       6000  (18)DOWNS, Micah           (9)DAYE, Austin
 02/11/08     * LOYOLA MARYMOUNT       W    83-50       6000  (17)BOULDIN, Matt          (5)DAYE, Austin
 02/16/08     * at San Francisco       W    83-63       4500  (17)PENDERGRAFT, David     (6)GRAY, Steven
 2/18/08      * at San Diego           W    59-55       5100  (13)BOULDIN, Matt          (6)HEYTVELT, Josh
                                                                                         (6)TEAM
 2/25/08      * at Portland            W    73-51       4527  (13)PENDERGRAFT, David     (8)HEYTVELT, Josh
                                                              (13)PARGO, Jeremy
 03/01/08     * SAINT MARY'S           W    88-76       6000  (21)BOULDIN, Matt          (7)BOULDIN, Matt
                                                                                         (7)DAYE, Austin
 03/03/08     * SANTA CLARA            W    88-54       6000  (18)GRAY, Steven           (8)TEAM
 03/09/08       vs Santa Clara         W    52-48       5100  (15)HEYTVELT, Josh         (8)DAYE, Austin
 3/10/08        at San Diego                62-69  L    5100  (22)PARGO, Jeremy          (6)PENDERGRAFT, David
 3/21/08        vs Davidson                 76-82  L          (21)GRAY, Steven           (8)HEYTVELT, Josh

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    84000      6000
  AWAY....................     10    55225      5523
  NEUTRAL.................      9    89106      9901
  TOTAL...................     33   228331      6919

Overall Team Statistics


West Coast Conference Men's Basketball
Gonzaga Overall Team Statistics (Through games of Mar 25, 2008)
All games

            TEAM STATISTICS                         GON          OPP
            --------------------------------------------------------
            SCORING.......................         2524         2106
              Points per game.............         76.5         63.8
              Scoring margin..............        +12.7            -
            FIELD GOALS-ATT...............     892-1838     744-1876
              Field goal pct..............         .485         .397
            3 POINT FG-ATT................      220-586      228-697
              3-point FG pct..............         .375         .327
              3-pt FG made per game.......          6.7          6.9
            FREE THROWS-ATT...............      520-730      390-602
              Free throw pct..............         .712         .648
            REBOUNDS......................         1235         1064
              Rebounds per game...........         37.4         32.2
              Rebounding margin...........         +5.2            -
            ASSISTS.......................          479          380
              Assists per game............         14.5         11.5
            TURNOVERS.....................          473          495
              Turnovers per game..........         14.3         15.0
              Turnover margin.............         +0.7            -
              Assist/turnover ratio.......          1.0          0.8
            STEALS........................          253          231
              Steals per game.............          7.7          7.0
            BLOCKS........................          153          113
              Blocks per game.............          4.6          3.4
            WINNING STREAK................            0            -
              Home win streak.............           10            -
            ATTENDANCE....................        84000       144331
              Home games-Avg/Game.........      14-6000      10-5522
              Neutral site-Avg/Game.......            -       9-9901

            BY PERIOD     1st  2nd  OT   OT2    Total
            ------------ ---- ---- ---- ----     ----
            Team........ 1182 1300   31   15  -  2528
            Opponents...  967 1099   30   10  -  2106
Season Box Score


West Coast Conference Men's Basketball
Gonzaga Season Box Score (Through games of Mar 25, 2008)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (25-8)      (13-1)      (7-3)       (5-4)
CONFERENCE..........   (13-1)      (7-0)       (6-1)       (0-0)
NON-CONFERENCE......   (12-7)      (6-1)       (1-2)       (5-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
15 BOULDIN, Matt...... 32-32 1024 32.0 139-301  .462  46-126  .365  79-103  .767   22  95  117  3.7  47  0  93  79   3  44  403 12.6
     Conference-Only.. 14-14  451 32.2  59-126  .468  18-54   .333  33-44   .750    8  39   47  3.4  25  0  53  36   1  25  169 12.1
02 PARGO, Jeremy...... 33-33 1120 33.9 149-300  .497  22-83   .265  78-115  .678   10 111  121  3.7  66  0 199 111   9  47  398 12.1
     Conference-Only.. 14-14  443 31.6  60-109  .550   8-27   .296  24-34   .706    3  40   43  3.1  22  0  91  40   1  29  152 10.9
05 DAYE, Austin....... 33-1   611 18.5 116-244  .475  26-63   .413  89-101  .881   23 131  154  4.7  79  2  32  56  54  21  347 10.5
     Conference-Only.. 14-0   246 17.6  60-103  .583  17-29   .586  28-32   .875   10  56   66  4.7  35  1  13  28  20   8  165 11.8
25 PENDERGRAFT, David. 33-33  806 24.4 102-204  .500  41-93   .441  42-58   .724   53  91  144  4.4  82  4  28  28   7  29  287  8.7
     Conference-Only.. 14-14  318 22.7  51-92   .554  22-42   .524  16-19   .842   18  39   57  4.1  32  1  10  13   5  18  140 10.0
22 DOWNS, Micah....... 33-12  785 23.8  93-203  .458  38-98   .388  38-50   .760   35  88  123  3.7  53  0  46  48  10  29  262  7.9
     Conference-Only.. 14-0   289 20.6  37-74   .500  12-32   .375  18-25   .720   11  33   44  3.1  16  0  19  15   7  14  104  7.4
42 HEYTVELT, Josh..... 22-9   454 20.6  78-156  .500   8-24   .333  62-94   .660   40  68  108  4.9  45  0  13  33  15  16  226 10.3
     Conference-Only.. 14-7   266 19.0  45-92   .489   2-10   .200  42-67   .627   26  46   72  5.1  28  0   9  23   9  10  134  9.6
31 KUSO, Abdullahi.... 33-14  501 15.2  73-125  .584   0-1    .000  52-79   .658   54  79  133  4.0  93  6   7  34  35  18  198  6.0
     Conference-Only.. 14-1   224 16.0  36-58   .621   0-0    .000  26-39   .667   24  43   67  4.8  37  1   4  11  18  11   98  7.0
32 GRAY, Steven....... 23-19  612 26.6  65-132  .492  37-80   .463  20-24   .833   17  47   64  2.8  40  1  35  30   5  24  187  8.1
     Conference-Only.. 14-14  383 27.4  39-81   .481  21-48   .438  18-22   .818   10  29   39  2.8  30  1  24  16   4  18  117  8.4
20 GURGANIOUS, Larry.. 25-2   291 11.6  30-60   .500   0-3    .000  26-45   .578   37  30   67  2.7  26  0  16  25   1  13   86  3.4
     Conference-Only..  9-0    71  7.9  11-20   .550   0-2    .000   8-14   .571   19   3   22  2.4   8  0   7   9   0   3   30  3.3
21 SACRE, Robert...... 29-10  269  9.3  28-63   .444   0-0    .000  26-41   .634   18  34   52  1.8  35  0   7  15   6   7   82  2.8
     Conference-Only.. 11-6    75  6.8   7-16   .438   0-0    .000   8-13   .615    3  10   13  1.2  11  0   2   5   2   2   22  2.0
50 BROWN, Ira......... 23-0   109  4.7  12-28   .429   1-6    .167   2-6    .333    9  14   23  1.0   8  0   3   2   2   2   27  1.2
     Conference-Only.. 12-0    63  5.2  10-22   .455   1-4    .250   0-4    .000    6  10   16  1.3   6  0   2   2   1   1   21  1.8
45 FOSTER, Will....... 14-0    62  4.4   4-11   .364   0-0    .000   4-12   .333    3  11   14  1.0   8  0   0   6   6   1   12  0.9
     Conference-Only..  7-0    22  3.1   1-3    .333   0-0    .000   2-3    .667    0   4    4  0.6   5  0   0   4   1   0    4  0.6
11 SORENSON, Andrew... 16-0    44  2.8   1-9    .111   1-9    .111   2-2   1.000    2   3    5  0.3   0  0   0   1   0   2    5  0.3
     Conference-Only..  7-0    24  3.4   1-9    .111   1-9    .111   2-2   1.000    1   3    4  0.6   0  0   0   1   0   1    5  0.7
34 DAVIS, Theo........  4-0    12  3.0   2-2   1.000   0-0    .000   0-0    .000    1   0    1  0.2   2  0   0   1   0   0    4  1.0
     Conference-Only..  0-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             46  63  109  3.4   0          4
     Conference-Only..                                                             18  31   49  3.8   0          1
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6700      892-1838 .485 220-586  .375 520-730  .712  370 865 1235 37.4 584 13 479 473 153 253 2524 76.5
     Conference-Only.. 14    2875      417-805  .518 102-257  .397 225-318  .708  157 386  543 38.8 255  4 234 204  69 140 1161 82.9
------------------------------------------------------------------------------------------------------------------------------------
   Opponents.......... 33    6700      744-1876 .397 228-697  .327 390-602  .648  365 699 1064 32.2 663  - 380 495 113 231 2106 63.8
     Conference-Only.. 14    2875      308-787  .391 100-295  .339 163-247  .660  141 295  436 31.1 284 10 155 230  52  92  879 62.8




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1182 1300   31   15  -  2528
Opponents...  967 1099   30   10  -  2106

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Gonzaga.......................  88     9    97
Opponents..................... 101     3   104

Combined Team Statistics


West Coast Conference Men's Basketball
Gonzaga Combined Team Statistics (Through games of Mar 25, 2008)
All games


  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/11/07        MONTANA              W      77-54    6000
  11/13/07        IDAHO                W      80-43    6000
  11/17/07        UC RIVERSIDE         W      84-48    6000
  11/22/07     vs Western Kentucky     W      74-71    8383
  11/23/07     vs Texas Tech             L    63-73    8700
  11/24/07     vs Virginia Tech        W      82-64    8576
  11/29/07     at Saint Joseph's       W  OT  70-65    3200
  12/1/07      vs Connecticut          W      85-82   18007
  12/5/07         WASHINGTON STATE       L    47-51    6000
  12/08/07        CAL STATE NORTHRIDGE W      85-59    6000
  12/17/07        NORTHERN COLORADO    W      77-57    6000
  12-20-07     vs Oklahoma               L    68-72   13135
  12/29/07     vs Tennessee              L    72-82   15141
  12/31/07        UTAH                 W      61-59    6000
  01/05/08     vs Georgia              W      75-67   12064
 *01/12/08     at Loyola Marymount     W      91-68    3692
 *01/14/08     at Pepperdine           W      92-57    2954
 *01/19/08        SAN DIEGO            W      80-70    6000
 *01/21/08        SAN FRANCISCO        W      72-64    6000
  1/26/08      at Memphis                L    77-81   18152
 *01/28/08        PORTLAND             W      79-41    6000
 *02/02/08     at Santa Clara          W  O2  87-82    4500
 *02.04.08     at Saint Mary's           LOT  85-89    3500
 *02/09/08        PEPPERDINE           W     101-59    6000
 *02/11/08        LOYOLA MARYMOUNT     W      83-50    6000
 *02/16/08     at San Francisco        W      83-63    4500
 *2/18/08      at San Diego            W      59-55    5100
 *2/25/08      at Portland             W      73-51    4527
 *03/01/08        SAINT MARY'S         W      88-76    6000
 *03/03/08        SANTA CLARA          W      88-54    6000
  03/09/08     vs Santa Clara          W      52-48    5100
  3/10/08      at San Diego              L    62-69    5100
  3/21/08      vs Davidson               L    76-82       -
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (25-8)      (13-1)      (7-3)       (5-4)
     CONFERENCE..........   (13-1)      (7-0)       (6-1)       (0-0)
     NON-CONFERENCE......   (12-7)      (6-1)       (1-2)       (5-4)


## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 BOULDIN, Matt....... 32-32  32.0  .462  .365  .767  3.7  2.9  44   3  12.6
02 PARGO, Jeremy....... 33-33  33.9  .497  .265  .678  3.7  6.0  47   9  12.1
05 DAYE, Austin........ 33-1   18.5  .475  .413  .881  4.7  1.0  21  54  10.5
25 PENDERGRAFT, David.. 33-33  24.4  .500  .441  .724  4.4  0.8  29   7   8.7
22 DOWNS, Micah........ 33-12  23.8  .458  .388  .760  3.7  1.4  29  10   7.9
42 HEYTVELT, Josh...... 22-9   20.6  .500  .333  .660  4.9  0.6  16  15  10.3
31 KUSO, Abdullahi..... 33-14  15.2  .584  .000  .658  4.0  0.2  18  35   6.0
32 GRAY, Steven........ 23-19  26.6  .492  .463  .833  2.8  1.5  24   5   8.1
20 GURGANIOUS, Larry... 25-2   11.6  .500  .000  .578  2.7  0.6  13   1   3.4
21 SACRE, Robert....... 29-10   9.3  .444  .000  .634  1.8  0.2   7   6   2.8
50 BROWN, Ira.......... 23-0    4.7  .429  .167  .333  1.0  0.1   2   2   1.2
45 FOSTER, Will........ 14-0    4.4  .364  .000  .333  1.0  0.0   1   6   0.9
11 SORENSON, Andrew.... 16-0    2.8  .111  .111 1.000  0.3  0.0   2   0   0.3
34 DAVIS, Theo.........  4-0    3.0 1.000  .000  .000  0.2  0.0   0   0   1.0
   Total............... 33           .485  .375  .712 37.4 14.5 253 153  76.5
   Opponents........... 33           .397  .327  .648 32.2 11.5 231 113  63.8

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
BOULDIN, Matt....... 32  139-301  .462   46-126  .365   79-103  .767   403 12.6
PARGO, Jeremy....... 33  149-300  .497   22-83   .265   78-115  .678   398 12.1
DAYE, Austin........ 33  116-244  .475   26-63   .413   89-101  .881   347 10.5
PENDERGRAFT, David.. 33  102-204  .500   41-93   .441   42-58   .724   287  8.7
DOWNS, Micah........ 33   93-203  .458   38-98   .388   38-50   .760   262  7.9
HEYTVELT, Josh...... 22   78-156  .500    8-24   .333   62-94   .660   226 10.3
KUSO, Abdullahi..... 33   73-125  .584    0-1    .000   52-79   .658   198  6.0
GRAY, Steven........ 23   65-132  .492   37-80   .463   20-24   .833   187  8.1
GURGANIOUS, Larry... 25   30-60   .500    0-3    .000   26-45   .578    86  3.4
SACRE, Robert....... 29   28-63   .444    0-0    .000   26-41   .634    82  2.8
BROWN, Ira.......... 23   12-28   .429    1-6    .167    2-6    .333    27  1.2
FOSTER, Will........ 14    4-11   .364    0-0    .000    4-12   .333    12  0.9
SORENSON, Andrew.... 16    1-9    .111    1-9    .111    2-2   1.000     5  0.3
DAVIS, Theo.........  4    2-2   1.000    0-0    .000    0-0    .000     4  1.0
Total............... 33  892-1838 .485  220-586  .375  520-730  .712  2524 76.5
Opponents........... 33  744-1876 .397  228-697  .327  390-602  .648  2106 63.8

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
BOULDIN, Matt....... 32  1024   22   95  117   47   0   93   79   1.2  26
PARGO, Jeremy....... 33  1120   10  111  121   66   0  199  111   1.8  28
DAYE, Austin........ 33   611   23  131  154   79   2   32   56   0.6  22
PENDERGRAFT, David.. 33   806   53   91  144   82   4   28   28   1.0  17
DOWNS, Micah........ 33   785   35   88  123   53   0   46   48   1.0  19
HEYTVELT, Josh...... 22   454   40   68  108   45   0   13   33   0.4  19
KUSO, Abdullahi..... 33   501   54   79  133   93   6    7   34   0.2  19
GRAY, Steven........ 23   612   17   47   64   40   1   35   30   1.2  21
GURGANIOUS, Larry... 25   291   37   30   67   26   0   16   25   0.6  12
SACRE, Robert....... 29   269   18   34   52   35   0    7   15   0.5  12
BROWN, Ira.......... 23   109    9   14   23    8   0    3    2   1.5   4
FOSTER, Will........ 14    62    3   11   14    8   0    0    6   0.0   3
SORENSON, Andrew.... 16    44    2    3    5    0   0    0    1   0.0   3
DAVIS, Theo.........  4    12    1    0    1    2   0    0    1   0.0   2
Total............... 33  6700  370  865 1235  584  13  479  473   1.0 101
Opponents........... 33  6700  365  699 1064  663   -  380  495   0.8  89


   TEAM STATISTICS                         GON          OPP
   --------------------------------------------------------
   SCORING.......................         2524         2106
     Points per game.............         76.5         63.8
     Scoring margin..............        +12.7            -
   FIELD GOALS-ATT...............     892-1838     744-1876
     Field goal pct..............         .485         .397
   3 POINT FG-ATT................      220-586      228-697
     3-point FG pct..............         .375         .327
     3-pt FG made per game.......          6.7          6.9
   FREE THROWS-ATT...............      520-730      390-602
     Free throw pct..............         .712         .648
   REBOUNDS......................         1235         1064
     Rebounds per game...........         37.4         32.2
     Rebounding margin...........         +5.2            -
   ASSISTS.......................          479          380
     Assists per game............         14.5         11.5
   TURNOVERS.....................          473          495
     Turnovers per game..........         14.3         15.0
     Turnover margin.............         +0.7            -
     Assist/turnover ratio.......          1.0          0.8
   STEALS........................          253          231
     Steals per game.............          7.7          7.0
   BLOCKS........................          153          113
     Blocks per game.............          4.6          3.4
   WINNING STREAK................            0            -
     Home win streak.............           10            -
   ATTENDANCE....................        84000       144331
     Home games-Avg/Game.........      14-6000      10-5522
     Neutral site-Avg/Game.......            -       9-9901

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........ 1182 1300   31   15  -  2528
   Opponents...  967 1099   30   10  -  2106
Category Leaders


West Coast Conference Men's Basketball
Gonzaga Category Leaders (Through games of Mar 25, 2008)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DAVIS, Theo.........   2   2 1.000              BOULDIN, Matt....... 32  301    9.4
KUSO, Abdullahi.....  73 125  .584              PARGO, Jeremy....... 33  300    9.1
PENDERGRAFT, David.. 102 204  .500              DAYE, Austin........ 33  244    7.4
HEYTVELT, Josh......  78 156  .500              PENDERGRAFT, David.. 33  204    6.2
GURGANIOUS, Larry...  30  60  .500              DOWNS, Micah........ 33  203    6.2
PARGO, Jeremy....... 149 300  .497
GRAY, Steven........  65 132  .492              FIELD GOALS MADE      G Made Made/G
DAYE, Austin........ 116 244  .475              -----------------------------------
BOULDIN, Matt....... 139 301  .462              PARGO, Jeremy....... 33  149    4.5
DOWNS, Micah........  93 203  .458              BOULDIN, Matt....... 32  139    4.3
SACRE, Robert.......  28  63  .444              DAYE, Austin........ 33  116    3.5
BROWN, Ira..........  12  28  .429              PENDERGRAFT, David.. 33  102    3.1
                                                DOWNS, Micah........ 33   93    2.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
GRAY, Steven........  37  80  .463              BOULDIN, Matt....... 32  126    3.9
PENDERGRAFT, David..  41  93  .441              DOWNS, Micah........ 33   98    3.0
DAYE, Austin........  26  63  .413              PENDERGRAFT, David.. 33   93    2.8
DOWNS, Micah........  38  98  .388              PARGO, Jeremy....... 33   83    2.5
BOULDIN, Matt.......  46 126  .365              GRAY, Steven........ 23   80    3.5
HEYTVELT, Josh......   8  24  .333
PARGO, Jeremy.......  22  83  .265              3-POINT FGS MADE      G Made Made/G
BROWN, Ira..........   1   6  .167              -----------------------------------
SORENSON, Andrew....   1   9  .111              BOULDIN, Matt....... 32   46    1.4
                                                PENDERGRAFT, David.. 33   41    1.2
                                                DOWNS, Micah........ 33   38    1.2
                                                GRAY, Steven........ 23   37    1.6
                                                DAYE, Austin........ 33   26    0.8


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
SORENSON, Andrew....   2   2 1.000              PARGO, Jeremy....... 33  115    3.5
DAYE, Austin........  89 101  .881              BOULDIN, Matt....... 32  103    3.2
GRAY, Steven........  20  24  .833              DAYE, Austin........ 33  101    3.1
BOULDIN, Matt.......  79 103  .767              HEYTVELT, Josh...... 22   94    4.3
DOWNS, Micah........  38  50  .760              KUSO, Abdullahi..... 33   79    2.4
PENDERGRAFT, David..  42  58  .724
PARGO, Jeremy.......  78 115  .678              FREE THROWS MADE      G Made Made/G
HEYTVELT, Josh......  62  94  .660              -----------------------------------
KUSO, Abdullahi.....  52  79  .658              PARGO, Jeremy....... 33   78    2.4
SACRE, Robert.......  26  41  .634              BOULDIN, Matt....... 32   79    2.5
GURGANIOUS, Larry...  26  45  .578              DAYE, Austin........ 33   89    2.7
FOSTER, Will........   4  12  .333              PENDERGRAFT, David.. 33   42    1.3
BROWN, Ira..........   2   6  .333              DOWNS, Micah........ 33   38    1.2
                                                HEYTVELT, Josh...... 22   62    2.8


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
BOULDIN, Matt....... 32  403   12.6             BOULDIN, Matt....... 32  403  12.6
PARGO, Jeremy....... 33  398   12.1             PARGO, Jeremy....... 33  398  12.1
DAYE, Austin........ 33  347   10.5             DAYE, Austin........ 33  347  10.5
PENDERGRAFT, David.. 33  287    8.7             HEYTVELT, Josh...... 22  226  10.3
DOWNS, Micah........ 33  262    7.9             PENDERGRAFT, David.. 33  287   8.7
HEYTVELT, Josh...... 22  226   10.3             GRAY, Steven........ 23  187   8.1
KUSO, Abdullahi..... 33  198    6.0             DOWNS, Micah........ 33  262   7.9
GRAY, Steven........ 23  187    8.1             KUSO, Abdullahi..... 33  198   6.0
GURGANIOUS, Larry... 25   86    3.4             GURGANIOUS, Larry... 25   86   3.4
SACRE, Robert....... 29   82    2.8             SACRE, Robert....... 29   82   2.8
BROWN, Ira.......... 23   27    1.2             BROWN, Ira.......... 23   27   1.2
FOSTER, Will........ 14   12    0.9             DAVIS, Theo.........  4    4   1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
DAYE, Austin........ 33  154    4.7             PARGO, Jeremy....... 33  199    6.0
PENDERGRAFT, David.. 33  144    4.4             BOULDIN, Matt....... 32   93    2.9
KUSO, Abdullahi..... 33  133    4.0             DOWNS, Micah........ 33   46    1.4
DOWNS, Micah........ 33  123    3.7             GRAY, Steven........ 23   35    1.5
PARGO, Jeremy....... 33  121    3.7             DAYE, Austin........ 33   32    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
HEYTVELT, Josh...... 22  108    4.9             PARGO, Jeremy....... 33   47    1.4
DAYE, Austin........ 33  154    4.7             BOULDIN, Matt....... 32   44    1.4
PENDERGRAFT, David.. 33  144    4.4             DOWNS, Micah........ 33   29    0.9
KUSO, Abdullahi..... 33  133    4.0             PENDERGRAFT, David.. 33   29    0.9
DOWNS, Micah........ 33  123    3.7             GRAY, Steven........ 23   24    1.0


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
KUSO, Abdullahi..... 33   54    1.6             DAYE, Austin........ 33   54    1.6
PENDERGRAFT, David.. 33   53    1.6             KUSO, Abdullahi..... 33   35    1.1
HEYTVELT, Josh...... 22   40    1.8             HEYTVELT, Josh...... 22   15    0.7
GURGANIOUS, Larry... 25   37    1.5             DOWNS, Micah........ 33   10    0.3
DOWNS, Micah........ 33   35    1.1             PARGO, Jeremy....... 33    9    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
DAYE, Austin........ 33  131    4.0             PARGO, Jeremy....... 33 1120   33.9
PARGO, Jeremy....... 33  111    3.4             BOULDIN, Matt....... 32 1024   32.0
BOULDIN, Matt....... 32   95    3.0             PENDERGRAFT, David.. 33  806   24.4
PENDERGRAFT, David.. 33   91    2.8             DOWNS, Micah........ 33  785   23.8
DOWNS, Micah........ 33   88    2.7             GRAY, Steven........ 23  612   26.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
KUSO, Abdullahi..... 33   93    2.8             PARGO, Jeremy....... 33  111    3.4
PENDERGRAFT, David.. 33   82    2.5             BOULDIN, Matt....... 32   79    2.5
DAYE, Austin........ 33   79    2.4             DAYE, Austin........ 33   56    1.7
PARGO, Jeremy....... 33   66    2.0             DOWNS, Micah........ 33   48    1.5
DOWNS, Micah........ 33   53    1.6             KUSO, Abdullahi..... 33   34    1.0

FOULOUTS              G  No.
----------------------------
KUSO, Abdullahi..... 33    6
PENDERGRAFT, David.. 33    4
DAYE, Austin........ 33    2
GRAY, Steven........ 23    1


Overall/Conference Statistics


West Coast Conference Men's Basketball
Gonzaga Overall/Conference Statistics (Through games of Mar 25, 2008)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOULDIN, Matt....... 32-32  32.0  .462  .365  .767  3.7  2.9  44   3  12.6     14-14  32.2  .468  .333  .750  3.4  3.8  25   1  12.1
PARGO, Jeremy....... 33-33  33.9  .497  .265  .678  3.7  6.0  47   9  12.1     14-14  31.6  .550  .296  .706  3.1  6.5  29   1  10.9
DAYE, Austin........ 33-1   18.5  .475  .413  .881  4.7  1.0  21  54  10.5     14-0   17.6  .583  .586  .875  4.7  0.9   8  20  11.8
PENDERGRAFT, David.. 33-33  24.4  .500  .441  .724  4.4  0.8  29   7   8.7     14-14  22.7  .554  .524  .842  4.1  0.7  18   5  10.0
DOWNS, Micah........ 33-12  23.8  .458  .388  .760  3.7  1.4  29  10   7.9     14-0   20.6  .500  .375  .720  3.1  1.4  14   7   7.4
