WCC on TV
WCC
rotating mast


West Coast Conference Men's Basketball

Loyola Marymount
Season Schedule/Results & Leaders


West Coast Conference Men's Basketball
Loyola Marymount Season Schedule/Results & Leaders (Through games of Mar 20, 2007)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-18)     (8-6)       (4-11)      (1-1)
 CONFERENCE..........   (5-9)       (3-4)       (2-5)       (0-0)
 NON-CONFERENCE......   (8-9)       (5-2)       (2-6)       (1-1)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/06       ORAL ROBERTS           W    68-65       2855  (23)KNIGHT, Matthew        (9)KNIGHT, Matthew
 11-13-06       at Mississippi State        37-61  L    8972  (11)WORTHY, Brandon        (7)KNIGHT, Matthew
                                                                                         (7)MARTIN, Damian
 11/17/06       NEW MEXICO STATE       W    71-69       3570  (28)WORTHY, Brandon        (8)WORTHY, Brandon
 11/19/06       CAL STATE BASKERSFIE   W    83-75       1495  (26)KNIGHT, Matthew        (16)KNIGHT, Matthew
 11/22/06       at Alaska Anchorage    W    69-58       6032  (20)WORTHY, Brandon        (9)KNIGHT, Matthew
 11/24/06       vs Pacific             WOT  88-85       6061  (32)WORTHY, Brandon        (6)KNIGHT, Matthew
                                                                                         (6)GRUBB, Derick
 11/25/06       vs California               70-78  L    6705  (18)WORTHY, Brandon        (9)KNIGHT, Matthew
 11/29/06       at UC Santa Barbara    W    58-55       1654  (17)ZIRI, Jon              (9)ZIRI, Jon
 12/02/06       at USC                      50-67  L    2479  (13)KNIGHT, Matthew        (13)KNIGHT, Matthew
 12/6/06        at Sam Houston State        77-92  L    2192  (21)KNIGHT, Matthew        (8)KNIGHT, Matthew
 12/09/06       UC IRVINE              W    73-65       2158  (16)WORTHY, Brandon        (10)KNIGHT, Matthew
 12-16-06       at San Diego State          63-74  L    6033  (22)WORTHY, Brandon        (5)KNIGHT, Matthew
                                                                                         (5)ZIRI, Jon
                                                                                         (5)WORTHY, Brandon
 12/19/06       BOISE STATE            WOT  84-82       1501  (32)KNIGHT, Matthew        (10)MARTIN, Damian
 12/22/06       LONG BEACH STATE            65-66  L    1484  (20)MILLER, Adoyah         (9)KNIGHT, Matthew
 12/29/06       at Akron                    52-92  L    2730  (8)MILLER, Adoyah          (8)MARTIN, Damian
                                                              (8)COUNTS, Corey
 12/31/06       at Monmouth                 53-81  L    1500  (14)MILLER, Adoyah         (7)MARTIN, Damian
 01/06/07     * at Gonzaga                  62-97  L    6000  (19)KNIGHT, Matthew        (7)KNIGHT, Matthew
 01/08/07     * at Portland                 65-81  L    1153  (24)KNIGHT, Matthew        (9)ZIRI, Jon
 01/13/07     * SAN FRANCISCO               61-68  LOT  2032  (20)KNIGHT, Matthew        (14)MARTIN, Damian
 01/15/07     * SAN DIEGO                   74-79  L    1608  (23)MILLER, Adoyah         (10)GRUBB, Derick
 01/20/07     * PEPPERDINE                  55-57  L    4006  (14)MILLER, Adoyah         (10)KNIGHT, Matthew
 01/27/07     * at Santa Clara         W    74-71       2278  (20)KNIGHT, Matthew        (10)KNIGHT, Matthew
 01/29/07     * at Saint Mary's             54-69  L    3144  (17)KNIGHT, Matthew        (6)KNIGHT, Matthew
                                                              (17)MILLER, Adoyah         (6)MARTIN, Damian
 02/03/07     * PORTLAND               W    74-59       2005  (17)MILLER, Adoyah         (6)KNIGHT, Matthew
                                                              (17)ZIRI, Jon              (6)GRUBB, Derick
 02/05/07     * GONZAGA                W    67-61       3815  (21)MILLER, Adoyah         (9)KNIGHT, Matthew
 2-10-07      * at San Diego           W    71-66       2377  (19)MILLER, Adoyah         (11)GRUBB, Derick
 02/12/07     * at San Francisco            69-76  L    2588  (16)DERIC, Marko           (11)GRUBB, Derick
 2/17/07      * at Pepperdine               88-95  L    3104  (29)KNIGHT, Matthew        (9)GRUBB, Derick
 02/24/07     * SANTA CLARA            W    67-66       2980  (17)KNIGHT, Matthew        (9)KNIGHT, Matthew
 02/26/07     * SAINT MARY'S                47-63  L    1605  (8)DEADWILER, Shawn        (7)MARTIN, Damian
 03/02/07       PORTLAND                    41-55  L    4178  (15)KNIGHT, Matthew        (7)KNIGHT, Matthew

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    35292      2521
  AWAY....................     15    52236      3482
  NEUTRAL.................      2    12766      6383
  TOTAL...................     31   100294      3235

Overall Team Statistics


West Coast Conference Men's Basketball
Loyola Marymount Overall Team Statistics (Through games of Mar 20, 2007)
All games

            TEAM STATISTICS                         LMU          OPP
            --------------------------------------------------------
            SCORING.......................         2030         2228
              Points per game.............         65.5         71.9
              Scoring margin..............         -6.4            -
            FIELD GOALS-ATT...............     730-1812     802-1695
              Field goal pct..............         .403         .473
            3 POINT FG-ATT................      153-470      196-519
              3-point FG pct..............         .326         .378
              3-pt FG made per game.......          4.9          6.3
            FREE THROWS-ATT...............      417-609      428-644
              Free throw pct..............         .685         .665
            REBOUNDS......................         1069         1097
              Rebounds per game...........         34.5         35.4
              Rebounding margin...........         -0.9            -
            ASSISTS.......................          462          488
              Assists per game............         14.9         15.7
            TURNOVERS.....................          508          527
              Turnovers per game..........         16.4         17.0
              Turnover margin.............         +0.6            -
              Assist/turnover ratio.......          0.9          0.9
            STEALS........................          213          263
              Steals per game.............          6.9          8.5
            BLOCKS........................           58          114
              Blocks per game.............          1.9          3.7
            WINNING STREAK................            0            -
              Home win streak.............            0            -
            ATTENDANCE....................        35292        65002
              Home games-Avg/Game.........      14-2521      15-3482
              Neutral site-Avg/Game.......            -       2-6383

            BY PERIOD     1st  2nd  OT   OT2    Total
            ------------ ---- ---- ---- ----     ----
            Team........  897 1082   29   22  -  2030
            Opponents... 1039 1136   36   17  -  2228
Season Box Score


West Coast Conference Men's Basketball
Loyola Marymount Season Box Score (Through games of Mar 20, 2007)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (13-18)     (8-6)       (4-11)      (1-1)
CONFERENCE..........   (5-9)       (3-4)       (2-5)       (0-0)
NON-CONFERENCE......   (8-9)       (5-2)       (2-6)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 KNIGHT, Matthew.... 28-27  912 32.6 173-358  .483   1-5    .200 114-166  .687   72 143  215  7.7  56  0  30  40  11  31  461 16.5
     Conference-Only.. 13-12  384 29.5  80-157  .510   1-3    .333  44-64   .688   27  59   86  6.6  22  0  11  21   4  11  205 15.8
04 MILLER, Adoyah..... 31-21  854 27.5 114-309  .369  73-189  .386  61-86   .709   21  65   86  2.8  74  1  56  81   9  20  362 11.7
     Conference-Only.. 14-14  448 32.0  60-168  .357  37-98   .378  37-52   .712    8  25   33  2.4  38  1  30  45   4  14  194 13.9
00 WORTHY, Brandon.... 13-13  462 35.5  80-175  .457  19-49   .388  61-79   .772   12  46   58  4.5  36  1  48  41   2  23  240 18.5
     Conference-Only..  0-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
05 MONTGOMERY, John... 30-12  582 19.4  53-134  .396  20-69   .290  38-45   .844    9  33   42  1.4  38  0  73  60   1  12  164  5.5
     Conference-Only.. 13-9   315 24.2  32-72   .444  15-34   .441  27-31   .871    3  20   23  1.8  24  0  44  34   1   8  106  8.2
15 MARTIN, Damian..... 31-31  927 29.9  66-178  .371   4-20   .200  21-38   .553   58  97  155  5.0  78  1 104  66  11  65  157  5.1
     Conference-Only.. 14-14  442 31.6  37-93   .398   2-11   .182  11-20   .550   36  37   73  5.2  38  0  42  22   9  34   87  6.2
12 DERIC, Marko....... 30-17  617 20.6  62-152  .408   3-8    .375  23-36   .639   37  48   85  2.8  69  3   9  42   1   6  150  5.0
     Conference-Only.. 14-14  336 24.0  39-89   .438   2-4    .500  16-20   .800   17  27   44  3.1  36  2   6  24   0   4   96  6.9
13 GRUBB, Derick...... 29-11  519 17.9  60-161  .373   7-24   .292  22-29   .759   38  87  125  4.3  83  3  12  40  14   7  149  5.1
     Conference-Only.. 14-2   251 17.9  32-79   .405   3-8    .375   9-11   .818   26  51   77  5.5  34  0   6  17   6   2   76  5.4
23 ZIRI, Jon.......... 28-15  491 17.5  49-137  .358  12-46   .261  37-61   .607   40  76  116  4.1  70  3  53  50   2  30  147  5.2
     Conference-Only.. 13-4   213 16.4  24-52   .462   4-18   .222  20-29   .690   22  34   56  4.3  32  3  30  16   1  16   72  5.5
01 COUNTS, Corey...... 25-1   310 12.4  24-56   .429  12-34   .353   6-10   .600    3  17   20  0.8  20  0  39  25   0   9   66  2.6
     Conference-Only.. 13-1   206 15.8  18-46   .391   8-27   .296   2-6    .333    3  10   13  1.0  13  0  31  13   0   6   46  3.5
50 Maynard, Mason..... 24-7   238  9.9  23-60   .383   0-0    .000   7-15   .467   14  24   38  1.6  27  0   8  14   5   3   53  2.2
     Conference-Only.. 11-0    77  7.0   7-22   .318   0-0    .000   2-4    .500    8  10   18  1.6  12  0   1   7   3   0   16  1.5
40 CRAIG, Max......... 26-0   207  8.0  15-35   .429   0-0    .000  18-27   .667   12  18   30  1.2  29  0   1  22   1   1   48  1.8
     Conference-Only.. 11-0    70  6.4   4-10   .400   0-0    .000   7-13   .538    5   5   10  0.9  10  0   0   7   0   0   15  1.4
03 DEADWILER, Shawn... 19-0   184  9.7  10-49   .204   2-21   .095   8-11   .727    6  15   21  1.1   9  0  26  24   1   6   30  1.6
     Conference-Only.. 11-0    75  6.8   5-19   .263   2-9    .222   1-2    .500    1   5    6  0.5   5  0   9  12   0   2   13  1.2
11 Kanne, Chris.......  8-0    19  2.4   1-7    .143   0-4    .000   1-4    .250    1   0    1  0.1   1  0   3   1   0   0    3  0.4
     Conference-Only..  3-0     7  2.3   1-3    .333   0-2    .000   0-2    .000    1   0    1  0.3   0  0   1   1   0   0    2  0.7
10 Sweezy, Brad.......  1-0     3  3.0   0-1    .000   0-1    .000   0-2    .000    1   0    1  1.0   0  0   0   0   0   0    0  0.0
     Conference-Only..  0-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             41  35   76  2.5   1          2
     Conference-Only..                                                             15  17   32  2.3   0          1
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6325      730-1812 .403 153-470  .326 417-609  .685  365 704 1069 34.5 591 12 462 508  58 213 2030 65.5
     Conference-Only.. 14    2824      339-810  .419  74-214  .346 176-254  .693  172 300  472 33.7 264  6 211 220  28  97  928 66.3
------------------------------------------------------------------------------------------------------------------------------------
   Opponents.......... 31    6326      802-1695 .473 196-519  .378 428-644  .665  285 812 1097 35.4 593  - 488 527 114 263 2228 71.9
     Conference-Only.. 14    2825      361-748  .483  89-223  .399 197-292  .675  134 341  475 33.9 252  7 206 218  49 116 1008 72.0




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........  897 1082   29   22  -  2030
Opponents... 1039 1136   36   17  -  2228

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Loyola Marymount..............  89     9    98
Opponents..................... 112     6   118

Combined Team Statistics


West Coast Conference Men's Basketball
Loyola Marymount Combined Team Statistics (Through games of Mar 20, 2007)
All games


  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/10/06        ORAL ROBERTS         W      68-65    2855
  11-13-06     at Mississippi State      L    37-61    8972
  11/17/06        NEW MEXICO STATE     W      71-69    3570
  11/19/06        CAL STATE BASKERSFIE W      83-75    1495
  11/22/06     at Alaska Anchorage     W      69-58    6032
  11/24/06     vs Pacific              W  O2  88-85    6061
  11/25/06     vs California             L    70-78    6705
  11/29/06     at UC Santa Barbara     W      58-55    1654
  12/02/06     at USC                    L    50-67    2479
  12/6/06      at Sam Houston State      L    77-92    2192
  12/09/06        UC IRVINE            W      73-65    2158
  12-16-06     at San Diego State        L    63-74    6033
  12/19/06        BOISE STATE          W  O2  84-82    1501
  12/22/06        LONG BEACH STATE       L    65-66    1484
  12/29/06     at Akron                  L    52-92    2730
  12/31/06     at Monmouth               L    53-81    1500
 *01/06/07     at Gonzaga                L    62-97    6000
 *01/08/07     at Portland               L    65-81    1153
 *01/13/07        SAN FRANCISCO          LOT  61-68    2032
 *01/15/07        SAN DIEGO              L    74-79    1608
 *01/20/07        PEPPERDINE             L    55-57    4006
 *01/27/07     at Santa Clara          W      74-71    2278
 *01/29/07     at Saint Mary's           L    54-69    3144
 *02/03/07        PORTLAND             W      74-59    2005
 *02/05/07        GONZAGA              W      67-61    3815
 *2-10-07      at San Diego            W      71-66    2377
 *02/12/07     at San Francisco          L    69-76    2588
 *2/17/07      at Pepperdine             L    88-95    3104
 *02/24/07        SANTA CLARA          W      67-66    2980
 *02/26/07        SAINT MARY'S           L    47-63    1605
  03/02/07        PORTLAND               L    41-55    4178
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (13-18)     (8-6)       (4-11)      (1-1)
     CONFERENCE..........   (5-9)       (3-4)       (2-5)       (0-0)
     NON-CONFERENCE......   (8-9)       (5-2)       (2-6)       (1-1)


## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 KNIGHT, Matthew..... 28-27  32.6  .483  .200  .687  7.7  1.1  31  11  16.5
04 MILLER, Adoyah...... 31-21  27.5  .369  .386  .709  2.8  1.8  20   9  11.7
00 WORTHY, Brandon..... 13-13  35.5  .457  .388  .772  4.5  3.7  23   2  18.5
05 MONTGOMERY, John.... 30-12  19.4  .396  .290  .844  1.4  2.4  12   1   5.5
15 MARTIN, Damian...... 31-31  29.9  .371  .200  .553  5.0  3.4  65  11   5.1
12 DERIC, Marko........ 30-17  20.6  .408  .375  .639  2.8  0.3   6   1   5.0
13 GRUBB, Derick....... 29-11  17.9  .373  .292  .759  4.3  0.4   7  14   5.1
23 ZIRI, Jon........... 28-15  17.5  .358  .261  .607  4.1  1.9  30   2   5.2
01 COUNTS, Corey....... 25-1   12.4  .429  .353  .600  0.8  1.6   9   0   2.6
50 Maynard, Mason...... 24-7    9.9  .383  .000  .467  1.6  0.3   3   5   2.2
40 CRAIG, Max.......... 26-0    8.0  .429  .000  .667  1.2  0.0   1   1   1.8
03 DEADWILER, Shawn.... 19-0    9.7  .204  .095  .727  1.1  1.4   6   1   1.6
11 Kanne, Chris........  8-0    2.4  .143  .000  .250  0.1  0.4   0   0   0.4
10 Sweezy, Brad........  1-0    3.0  .000  .000  .000  1.0  0.0   0   0   0.0
   Total............... 31           .403  .326  .685 34.5 14.9 213  58  65.5
   Opponents........... 31           .473  .378  .665 35.4 15.7 263 114  71.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
KNIGHT, Matthew..... 28  173-358  .483    1-5    .200  114-166  .687   461 16.5
MILLER, Adoyah...... 31  114-309  .369   73-189  .386   61-86   .709   362 11.7
WORTHY, Brandon..... 13   80-175  .457   19-49   .388   61-79   .772   240 18.5
MONTGOMERY, John.... 30   53-134  .396   20-69   .290   38-45   .844   164  5.5
MARTIN, Damian...... 31   66-178  .371    4-20   .200   21-38   .553   157  5.1
DERIC, Marko........ 30   62-152  .408    3-8    .375   23-36   .639   150  5.0
GRUBB, Derick....... 29   60-161  .373    7-24   .292   22-29   .759   149  5.1
ZIRI, Jon........... 28   49-137  .358   12-46   .261   37-61   .607   147  5.2
COUNTS, Corey....... 25   24-56   .429   12-34   .353    6-10   .600    66  2.6
Maynard, Mason...... 24   23-60   .383    0-0    .000    7-15   .467    53  2.2
CRAIG, Max.......... 26   15-35   .429    0-0    .000   18-27   .667    48  1.8
DEADWILER, Shawn.... 19   10-49   .204    2-21   .095    8-11   .727    30  1.6
Kanne, Chris........  8    1-7    .143    0-4    .000    1-4    .250     3  0.4
Sweezy, Brad........  1    0-1    .000    0-1    .000    0-2    .000     0  0.0
Total............... 31  730-1812 .403  153-470  .326  417-609  .685  2030 65.5
Opponents........... 31  802-1695 .473  196-519  .378  428-644  .665  2228 71.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
KNIGHT, Matthew..... 28   912   72  143  215   56   0   30   40   0.8  32
MILLER, Adoyah...... 31   854   21   65   86   74   1   56   81   0.7  23
WORTHY, Brandon..... 13   462   12   46   58   36   1   48   41   1.2  32
MONTGOMERY, John.... 30   582    9   33   42   38   0   73   60   1.2  20
MARTIN, Damian...... 31   927   58   97  155   78   1  104   66   1.6  18
DERIC, Marko........ 30   617   37   48   85   69   3    9   42   0.2  16
GRUBB, Derick....... 29   519   38   87  125   83   3   12   40   0.3  14
ZIRI, Jon........... 28   491   40   76  116   70   3   53   50   1.1  17
COUNTS, Corey....... 25   310    3   17   20   20   0   39   25   1.6   8
Maynard, Mason...... 24   238   14   24   38   27   0    8   14   0.6  10
CRAIG, Max.......... 26   207   12   18   30   29   0    1   22   0.0   8
DEADWILER, Shawn.... 19   184    6   15   21    9   0   26   24   1.1   8
Kanne, Chris........  8    19    1    0    1    1   0    3    1   3.0   2
Sweezy, Brad........  1     3    1    0    1    0   0    0    0   0.0   0
Total............... 31  6325  365  704 1069  591  12  462  508   0.9  88
Opponents........... 31  6326  285  812 1097  593   -  488  527   0.9  97


   TEAM STATISTICS                         LMU          OPP
   --------------------------------------------------------
   SCORING.......................         2030         2228
     Points per game.............         65.5         71.9
     Scoring margin..............         -6.4            -
   FIELD GOALS-ATT...............     730-1812     802-1695
     Field goal pct..............         .403         .473
   3 POINT FG-ATT................      153-470      196-519
     3-point FG pct..............         .326         .378
     3-pt FG made per game.......          4.9          6.3
   FREE THROWS-ATT...............      417-609      428-644
     Free throw pct..............         .685         .665
   REBOUNDS......................         1069         1097
     Rebounds per game...........         34.5         35.4
     Rebounding margin...........         -0.9            -
   ASSISTS.......................          462          488
     Assists per game............         14.9         15.7
   TURNOVERS.....................          508          527
     Turnovers per game..........         16.4         17.0
     Turnover margin.............         +0.6            -
     Assist/turnover ratio.......          0.9          0.9
   STEALS........................          213          263
     Steals per game.............          6.9          8.5
   BLOCKS........................           58          114
     Blocks per game.............          1.9          3.7
   WINNING STREAK................            0            -
     Home win streak.............            0            -
   ATTENDANCE....................        35292        65002
     Home games-Avg/Game.........      14-2521      15-3482
     Neutral site-Avg/Game.......            -       2-6383

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........  897 1082   29   22  -  2030
   Opponents... 1039 1136   36   17  -  2228
Category Leaders


West Coast Conference Men's Basketball
Loyola Marymount Category Leaders (Through games of Mar 20, 2007)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
KNIGHT, Matthew..... 173 358  .483              KNIGHT, Matthew..... 28  358   12.8
WORTHY, Brandon.....  80 175  .457              MILLER, Adoyah...... 31  309   10.0
COUNTS, Corey.......  24  56  .429              MARTIN, Damian...... 31  178    5.7
CRAIG, Max..........  15  35  .429              WORTHY, Brandon..... 13  175   13.5
DERIC, Marko........  62 152  .408              GRUBB, Derick....... 29  161    5.6
MONTGOMERY, John....  53 134  .396
Maynard, Mason......  23  60  .383              FIELD GOALS MADE      G Made Made/G
GRUBB, Derick.......  60 161  .373              -----------------------------------
MARTIN, Damian......  66 178  .371              KNIGHT, Matthew..... 28  173    6.2
MILLER, Adoyah...... 114 309  .369              MILLER, Adoyah...... 31  114    3.7
ZIRI, Jon...........  49 137  .358              WORTHY, Brandon..... 13   80    6.2
DEADWILER, Shawn....  10  49  .204              MARTIN, Damian...... 31   66    2.1
                                                DERIC, Marko........ 30   62    2.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WORTHY, Brandon.....  19  49  .388              MILLER, Adoyah...... 31  189    6.1
MILLER, Adoyah......  73 189  .386              MONTGOMERY, John.... 30   69    2.3
DERIC, Marko........   3   8  .375              WORTHY, Brandon..... 13   49    3.8
COUNTS, Corey.......  12  34  .353              ZIRI, Jon........... 28   46    1.6
GRUBB, Derick.......   7  24  .292              COUNTS, Corey....... 25   34    1.4
MONTGOMERY, John....  20  69  .290
ZIRI, Jon...........  12  46  .261              3-POINT FGS MADE      G Made Made/G
MARTIN, Damian......   4  20  .200              -----------------------------------
KNIGHT, Matthew.....   1   5  .200              MILLER, Adoyah...... 31   73    2.4
DEADWILER, Shawn....   2  21  .095              MONTGOMERY, John.... 30   20    0.7
                                                WORTHY, Brandon..... 13   19    1.5
                                                COUNTS, Corey....... 25   12    0.5
                                                ZIRI, Jon........... 28   12    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MONTGOMERY, John....  38  45  .844              KNIGHT, Matthew..... 28  166    5.9
WORTHY, Brandon.....  61  79  .772              MILLER, Adoyah...... 31   86    2.8
GRUBB, Derick.......  22  29  .759              WORTHY, Brandon..... 13   79    6.1
DEADWILER, Shawn....   8  11  .727              ZIRI, Jon........... 28   61    2.2
MILLER, Adoyah......  61  86  .709              MONTGOMERY, John.... 30   45    1.5
KNIGHT, Matthew..... 114 166  .687
CRAIG, Max..........  18  27  .667              FREE THROWS MADE      G Made Made/G
DERIC, Marko........  23  36  .639              -----------------------------------
ZIRI, Jon...........  37  61  .607              KNIGHT, Matthew..... 28  114    4.1
COUNTS, Corey.......   6  10  .600              MILLER, Adoyah...... 31   61    2.0
MARTIN, Damian......  21  38  .553              WORTHY, Brandon..... 13   61    4.7
Maynard, Mason......   7  15  .467              MARTIN, Damian...... 31   21    0.7
                                                DERIC, Marko........ 30   23    0.8


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
KNIGHT, Matthew..... 28  461   16.5             WORTHY, Brandon..... 13  240  18.5
MILLER, Adoyah...... 31  362   11.7             KNIGHT, Matthew..... 28  461  16.5
WORTHY, Brandon..... 13  240   18.5             MILLER, Adoyah...... 31  362  11.7
MONTGOMERY, John.... 30  164    5.5             MONTGOMERY, John.... 30  164   5.5
MARTIN, Damian...... 31  157    5.1             ZIRI, Jon........... 28  147   5.2
DERIC, Marko........ 30  150    5.0             GRUBB, Derick....... 29  149   5.1
GRUBB, Derick....... 29  149    5.1             MARTIN, Damian...... 31  157   5.1
ZIRI, Jon........... 28  147    5.2             DERIC, Marko........ 30  150   5.0
COUNTS, Corey....... 25   66    2.6             COUNTS, Corey....... 25   66   2.6
Maynard, Mason...... 24   53    2.2             Maynard, Mason...... 24   53   2.2
CRAIG, Max.......... 26   48    1.8             CRAIG, Max.......... 26   48   1.8
DEADWILER, Shawn.... 19   30    1.6             DEADWILER, Shawn.... 19   30   1.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
KNIGHT, Matthew..... 28  215    7.7             MARTIN, Damian...... 31  104    3.4
MARTIN, Damian...... 31  155    5.0             MONTGOMERY, John.... 30   73    2.4
GRUBB, Derick....... 29  125    4.3             MILLER, Adoyah...... 31   56    1.8
ZIRI, Jon........... 28  116    4.1             ZIRI, Jon........... 28   53    1.9
MILLER, Adoyah...... 31   86    2.8             WORTHY, Brandon..... 13   48    3.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
KNIGHT, Matthew..... 28  215    7.7             MARTIN, Damian...... 31   65    2.1
MARTIN, Damian...... 31  155    5.0             KNIGHT, Matthew..... 28   31    1.1
WORTHY, Brandon..... 13   58    4.5             ZIRI, Jon........... 28   30    1.1
GRUBB, Derick....... 29  125    4.3             WORTHY, Brandon..... 13   23    1.8
ZIRI, Jon........... 28  116    4.1             MILLER, Adoyah...... 31   20    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
KNIGHT, Matthew..... 28   72    2.6             GRUBB, Derick....... 29   14    0.5
MARTIN, Damian...... 31   58    1.9             KNIGHT, Matthew..... 28   11    0.4
ZIRI, Jon........... 28   40    1.4             MARTIN, Damian...... 31   11    0.4
GRUBB, Derick....... 29   38    1.3             MILLER, Adoyah...... 31    9    0.3
DERIC, Marko........ 30   37    1.2             Maynard, Mason...... 24    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
KNIGHT, Matthew..... 28  143    5.1             MARTIN, Damian...... 31  927   29.9
MARTIN, Damian...... 31   97    3.1             KNIGHT, Matthew..... 28  912   32.6
GRUBB, Derick....... 29   87    3.0             MILLER, Adoyah...... 31  854   27.5
ZIRI, Jon........... 28   76    2.7             DERIC, Marko........ 30  617   20.6
MILLER, Adoyah...... 31   65    2.1             MONTGOMERY, John.... 30  582   19.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
GRUBB, Derick....... 29   83    2.9             MILLER, Adoyah...... 31   81    2.6
MARTIN, Damian...... 31   78    2.5             MARTIN, Damian...... 31   66    2.1
MILLER, Adoyah...... 31   74    2.4             MONTGOMERY, John.... 30   60    2.0
ZIRI, Jon........... 28   70    2.5             ZIRI, Jon........... 28   50    1.8
DERIC, Marko........ 30   69    2.3             DERIC, Marko........ 30   42    1.4

FOULOUTS              G  No.
----------------------------
DERIC, Marko........ 30    3
GRUBB, Derick....... 29    3
ZIRI, Jon........... 28    3
MILLER, Adoyah...... 31    1
MARTIN, Damian...... 31    1
WORTHY, Brandon..... 13    1


Overall/Conference Statistics


West Coast Conference Men's Basketball
Loyola Marymount Overall/Conference Statistics (Through games of Mar 20, 2007)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KNIGHT, Matthew..... 28-27  32.6  .483  .200  .687  7.7  1.1  31  11  16.5     13-12  29.5  .510  .333  .688  6.6  0.8  11   4  15.8
MILLER, Adoyah...... 31-21  27.5  .369  .386  .709  2.8  1.8  20   9  11.7     14-14  32.0  .357  .378  .712  2.4  2.1  14   4  13.9
WORTHY, Brandon..... 13-13  35.5  .457  .388  .772  4.5  3.7  23   2  18.5
MONTGOMERY, John.... 30-12  19.4  .396  .290  .844  1.4  2.4  12   1   5.5     13-9   24.2  .444  .441  .871  1.8  3.4   8   1   8.2
MARTIN, Damian...... 31-31  29.9  .371  .200  .553  5.0  3.4  65  11   5.1     14-14  31.6  .398  .182  .550  5.2  3.0  34   9   6.2
